SmartStack® 150 mm用 ホリゾンタルウェーハシッパー
Shipper Kit contains:
- 150 mm SmartStack horizontal wafer shipper (1)
- Pink inner cushions (13)
- Non-woven PE wafer inserts (26)
- Corrugated shipping box (1)
- Out packing cushions (2)
- Moisture barrier bag (1)
- ウェーハ出荷容器
- イオン、アウトガス、および機械的要因からウェーハを保護
- 搬送、保管、または出荷中にウェーハの完全性を維持
仕様書
型番 | 製品名 | ウェーハ径 |
HWS150-101-61C02M | スマートスタックHWS150 | 150 mm |
Property | Test Method | Typical Values |
Specific gravity | ASTM D-792 | 0.97 g/cc |
Tensile strength | ASTM D-638 | 33.3 MPa |
Tensile modulus | ASTM D-638 | 2,207 MPa |
Tensile elongation | ASTM D-638 | 9.7% |
Flexural modulus | ASTM D-790 | 2,069 MPa |
Notched izod | ASTM D-256 | 42.4 J/m |
Unnotched izod | ASTM D-256 | 742 J/m |
Volume resistivity | ASTM D-257 | 101-103 ohms/cm |
Surface resistivity | ASTM D-257 | 103-108 ohms/sq. |
Note: Properties may be affected by the molding techniques and by the size and shape of each item molded. Favorable results are not guaranteed, and assurances cannot be implied that all molded articles have the sample properties as those listed. |
特性 | 試験方法 | 単位 | 標準値 |
比重 | ASTM D-792 | g/cc | 0.97 |
引張強度 | ASTM D-638 | MPa | 33.3 |
引張弾性率 | ASTM D-638 | MPa | 2,207 |
引張伸び | ASTM D-638 | % | 9.7 |
曲げ弾性率 | ASTM D-790 | MPa | 2,069 |
ノッチ付きアイゾッド衝撃強度 | ASTM D-256 | J/m | 742 |
ノッチなしアイゾッド衝撃強度 | ASTM D-256 | J/m | 742 |
体積抵抗率 | ASTM D-257 | Ωcm | 101 - 103 |
表面抵抗率 | ASTM D-257 | Ω/sq. | 103 - 108 |
ソフトウェアのバージョンアップ情報の送付が選択されました
型番 | 製品タイプ |
---|---|
HWS150-100-CCPF | インナークッション |
HWS150-101-61C02M | 容器 |
HWS150-1PK3L-KIT | ホリゾンタルウェーハシッパーキット |
HWS150-3LR500-INS | ウェーハインサート |
Shipper Kit contains:
- 150 mm SmartStack horizontal wafer shipper (1)
- Pink inner cushions (13)
- Non-woven PE wafer inserts (26)
- Corrugated shipping box (1)
- Out packing cushions (2)
- Moisture barrier bag (1)