H20-62C02
Product Specifications
| Tray series | |
| Material | |
| Pocket size, X | 0.000" (0.00 mm) | 
| Pocket size, Y | 0.000" (0.00 mm) | 
| Pocket size, Z | 0.000" (0.00 mm) | 
| Draft angle, A | ° ± 1/2 ° | 
| Chamfer height, B | 0.000" (0.00 mm) | 
| Through/Wash holes | No | 
| Tweezer/Cross slots | No | 
| Pocket array | x (0) | 
| Left edge to pocket center, M | 0.000" (0.00 mm) ± 0.000" (0.00 mm) | 
| Top edge to pocket center, M1 | 0.000" (0.00 mm) ± 0.000" (0.00 mm) | 
| Pocket center to center, M2 | 0.000" (0.00 mm) ± 0.000" (0.00 mm) | 
| Pocket center to center, M3 | 0.000" (0.00 mm) ± 0.000" (0.00 mm) | 
| Size | 0.000" (0.00 mm) ± 0.000" (0.00 mm) | 
| Height | 0.000" (0.00 mm) + 0.000" (0.00 mm) - 0.000" (0.00 mm) | 
| Flatness | 0.000" (0.00 mm) | 
Ordering Information
| Part Number | Description | Standard | FCA | Inventory | MOQ | Order Quantity | |
|---|---|---|---|---|---|---|---|
| 
							 Part Number
						 H20-62C02 | 
							 Description
						 | 
							 Standard
						 
							 No
						 | 
							 FCA
						 
							
							Colorado, USA
						 | 
							 Inventory
						 | 
							 MOQ
						 
							400 | 
							 Order Quantity
						 |  |