H20 Series Covers
Thank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
*Bump cover has an array of 20 x 20 and a pocket pitch of 0.083", and must match the tray being used.
NOTES:
- Minimum order quantity 400 pieces; thereafter in quantities of 100 pieces
- STAT-PRO® 150 trays and covers are not recommended for use with devices less than 0.012"
- STAT-PRO 150 material covers are only recommended for use with STAT-PRO 150 material trays
Specifications
Successfully Opted for software Updates
-
H20-002LB
Removable, blank label for customized marking, polyolefin copolymer material
—
Part Number | Cover Type | Material | Clearance Height |
---|---|---|---|
H20-02-1201 | Standard | Amber Styrene | N/A |
H20-02-1216 | Standard | Clear Styrene | N/A |
H20-02-1415 | Standard | Natural ABS | N/A |
H20-02-24-1415 | High Clearance | Natural ABS | 0.024" |
H20-02-40-66C02 | High Clearance | ChipSentry® | 0.040" |
H20-02-5413 | Standard | Transparent A/S PMMA | N/A |
H20-02-62C02 | Standard | STAT-PRO® 150 | N/A |
H20-02-66C02 | Standard | ChipSentry® | N/A |
H20-02-74D10 | Standard | STAT-PRO® 400 (Tan) | N/A |
H20-02-ESD-66C02 | Standard, with ESD Sensitive Symbol | ChipSentry® | N/A |
H20-02-RM-66C02 | Rib Matrix | ChipSentry® | N/A |
H20-02A-1216 | Bump Cover* | Clear Styrene | N/A |
H20-02A-62C02 | Bump Cover* | STAT-PRO® 150 | N/A |
H20-02A-66C02 | Bump Cover* | ChipSentry® | N/A |
H20-02B-1216 | High Clearance | Clear Styrene | 0.074" |
H20-02B-62C02 | High Clearance | STAT-PRO® 150 | 0.074" |
H20-02B-66C02 | High Clearance | ChipSentry® | 0.074" |
H20-02D-1415 | High Clearance | Natural ABS | 0.010" |
H20-02D-62C02 | High Clearance | STAT-PRO® 150 | 0.010" |
H20-02D-66C02 | High Clearance | ChipSentry® | 0.010" |
H20-02E-62C02 | High Clearance | STAT-PRO® 150 | 0.006" |
H20-02E-66C02 | High Clearance | ChipSentry® | 0.006" |
H20-02J-1201 | High Clearance | Amber Styrene | 0.017" |
H20-02J-1216 | High Clearance | Clear Styrene | 0.017" |
H20-02J-62C02 | High Clearance | STAT-PRO® 150 | 0.017" |
H20-02J-66C02 | High Clearance | ChipSentry® | 0.017" |
*Bump cover has an array of 20 x 20 and a pocket pitch of 0.083", and must match the tray being used.
NOTES:
- Minimum order quantity 400 pieces; thereafter in quantities of 100 pieces
- STAT-PRO® 150 trays and covers are not recommended for use with devices less than 0.012"
- STAT-PRO 150 material covers are only recommended for use with STAT-PRO 150 material trays