H44 Series Covers
Thank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
NOTES:
- Minimum order quantity 200 pieces; thereafter in quantities of 50 pieces
- STAT-PRO® 150 covers and trays are not recommended for use with devices less than 0.012"
- STAT-PRO 150 material covers are only recommended for use with STAT-PRO 150 material trays
Specifications
Successfully Opted for software Updates
-
H20-002LB
Removable, blank label for customized marking, polyolefin copolymer material
—
Part Number | Cover Type | Material | Clearance Height |
---|---|---|---|
H44-02-1201 | Standard | Amber Styrene | N/A |
H44-02-1216 | Standard | Clear Styrene | N/A |
H44-02-1415 | Standard | Natural ABS | N/A |
H44-02-15-74D10 | High Clearance | Tan STAT-PRO® 400 | 0.015" |
H44-02-5413 | Standard | Transparent A/S PMMA | N/A |
H44-02-62C02 | Standard | STAT-PRO® 150 | N/A |
H44-02-66C02 | Standard | ChipSentry® | N/A |
H44-02-74D10 | Standard | Tan STAT-PRO® 400 | N/A |
H44-02-RM-66C02 | Rib Matrix | ChipSentry® | N/A |
H44-02A-1415 | High Clearance | Natural ABS | 0.010" |
H44-02A-5413 | High Clearance | Transparent A/S PMMA | 0.010" |
H44-02A-62C02 | High Clearance | STAT-PRO® 150 | 0.010" |
H44-02A-66C02 | High Clearance | ChipSentry® | 0.010" |
H44-02B-1216 | High Clearance | Clear Styrene | 0.080" |
H44-02B-62C02 | High Clearance | STAT-PRO® 150 | 0.080" |
H44-02B-66C02 | High Clearance | ChipSentry® | 0.080" |
H44-02C-1415 | High Clearance | Natural ABS | 0.070" |
H44-02C-62C02 | High Clearance | STAT-PRO® 150 | 0.070" |
H44-02C-66C02 | High Clearance | ChipSentry® | 0.070" |
H44-02LR-66C02 | Tray Outline Cover | ChipSentry® | N/A |
NOTES:
- Minimum order quantity 200 pieces; thereafter in quantities of 50 pieces
- STAT-PRO® 150 covers and trays are not recommended for use with devices less than 0.012"
- STAT-PRO 150 material covers are only recommended for use with STAT-PRO 150 material trays