Pass-through Dual Containment Fittings
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Dual containment in bulk chemical delivery applications in the semiconductor industry
- Corrosive applications in the chemical industry
- Corrosive, high purity Laboratory applications
Specifications
Dimension Notes:
* = PFA body with -1 (PVDF), -3 (PFA) or -6 (CPFA) nuts
Flaretek x Quikgrip
Part Number | Process Line | Secondary Containment Line | Dimensions | |||
A | B | C | D | |||
DCC8F-4GN* | 1/4" | 1/2" | 3.37" (85.6 mm) | 2.06" (52.3 mm) | 0.50" (12.7 mm) | 1.03" (26.2 mm) |
DCC12F-6GN* | 3/8" | 3/4" | 3.77" (95.8 mm) | 2.36" (59.9 mm) | 0.50" (12.7 mm) | 1.13" (28.7 mm) |
DCC12F-8GN* | 1/2" | 3/4" | 3.85" (97.8 mm) | 2.36" (59.9 mm) | 0.50" (12.7 mm) | 1.21" (30.7 mm) |
DCC16F-8GN* | 1/2" | 1" | 3.92" (99.6 mm) | 2.43" (61.7 mm) | 0.50" (12.7 mm) | 1.21" (30.7 mm) |
DCC16F-12GN* | 3/4" | 1" | 4.13" (104.9 mm) | 2.43" (61.7 mm) | 0.50" (12.7 mm) | 1.42" (36.1 mm) |
Part Number | End Connection E | End Connection F | Dimension G | Hex 1 | Hex 2 | Panel Mount Hole Diameter |
DCC8F-4GN* | 1/2" Flaretek | 1/4" Quikgrip | 0.32" (8.1 mm) | 1 3/8" | 1 1/16" | 0.75" (19.0 mm) |
DCC12F-6GN* | 3/4" Flaretek | 3/8" Quikgrip | 0.38" (9.7 mm) | 1 5/8" | 1 5/16" | 1.00" (25.4 mm) |
DCC12F-8GN* | 3/4" Flaretek | 1/2" Quikgrip | 0.38" (9.7 mm) | 1 5/8" | 1 5/16" | 1.00" (25.4 mm) |
DCC16F-8GN* | 1" Flaretek | 1/2" Quikgrip | 0.32" (8.1 mm) | 2 1/4" | 1 3/4" | 1.50" (38.1 mm) |
DCC16F-12GN* | 1" Flaretek | 3/4" Quikgrip | 0.32" (8.1 mm) | 2 1/4" | 1 3/4" | 1.50" (38.1 mm) |
Quikgrip x Quikgrip
Part Number | Process Line | Secondary Containment Line | Dimensions | |||
A | B | C | D | |||
DCC8G-4GN-1M | 1/4" | 1/2" | 3.25" (82.6 mm) | 1.95" (49.5 mm) | 0.50" (12.7 mm) | 1.03" (26.2 mm) |
DCC12G-8GN-1M | 1/2" | 3/4" | 3.73" (94.7 mm) | 2.27" (57.7 mm) | 0.50" (12.7 mm) | 1.21" (30.7 mm) |
DCC16G-12GN-1M | 3/4" | 1" | 4.26" (108.2 mm) | 2.53" (64.3 mm) | 0.50" (12.7 mm) | 1.42" (36.1 mm) |
Part Number | End Connection E | End Connection F | Dimension G | Hex 1 | Hex 2 | Panel Mount Hole Diameter |
DCC8G-4GN-1M | 1/2" Quikgrip | 1/4" Quikgrip | 0.32" (8.1 mm) | 1 3/8" | 1 1/16" | 0.75" (19.0 mm) |
DCC12G-8GN-1M | 3/4" Quikgrip | 1/2" Quikgrip | 0.38" (9.7 mm) | 1 5/8" | 1 5/16" | 1.00" (25.4 mm) |
DCC16G-12GN-1M | 1" Quikgrip | 3/4" Quikgrip | 0.32" (8.1 mm) | 2 1/4" | 1 3/4" | 1.50" (38.1 mm) |
Integral Ferrule x Integral Ferrule
Part Number | Process Line | Secondary Containment Line | Dimensions | |||
A | B | C | D | |||
DCC22N-16N1 | 1" | 1 3/8" | 4.78" (121.4 mm) | 2.67" (67.8 mm) | 0.50" (12.7 mm) | 1.79" (45.5 mm) |
Part Number | End Connection E | End Connection F | Dimension G | Hex 1 | Hex 2 | Panel Mount Hole Diameter |
DCC22N-16N1 | 1 3/8" Integral Ferrule | 1" Integral Ferrule | 0.32" (8.1 mm) | 2 5/8" | 2 1/2" | 1.88" (47.8 mm) |
1 Fitting body and integral ferrule nut are polyethylene (PE) material.
Integral Ferrule x MNPT
Part Number | Process Line | Secondary Containment Line | Dimensions | |||||
A | B | C | End Connection E | End Connection F | Hex | |||
DCC22N-24MNPT | 1" | 1 3/8" | 3.01" (76.5 mm) | 1.85" (47.0 mm) | 0.84" (21.3 mm) | 1 1/2" MNPT | 1 3/8" Integral Ferrule | 2.00" (50.8 mm) |
DCCM40N-32MNPT | 1 1/4" | 40 mm | 2.90" (73.7 mm) | 1.82" (46.2 mm) | 0.76" (19.3 mm) | 2" MNPT | 40 mm Integral Ferrule | 2.75" (69.9 mm) |
DCC32N-40MNPT | 40 mm | 2" | 4.18" (106.2 mm) | 2.41" (61.2 mm) | 1.14" (29.0 mm) | 2 1/2" MNPT | 2" Integral Ferrule | 3.25" (82.6 mm) |
Successfully Opted for software Updates
Part Number | Process Line | Secondary Containment Line | Nut Option |
---|---|---|---|
DCC12F-6GN-1 | 3/8" Quikgrip® | 3/4" Flaretek® | PVDF Flaretek® nut |
DCC12F-6GN-3 | 3/8" Quikgrip® | 3/4" Flaretek® | PFA Flaretek® nut |
DCC12F-6GN-6 | 3/8" Quikgrip® | 3/4" Flaretek® | CPFA Flaretek® nut |
DCC12F-8GN-1 | 1/2" Quikgrip® | 3/4" Flaretek® | PVDF Flaretek® nut |
DCC12F-8GN-3 | 1/2" Quikgrip® | 3/4" Flaretek® | PFA Flaretek® nut |
DCC12F-8GN-6 | 1/2" Quikgrip® | 3/4" Flaretek® | CPFA Flaretek® nut |
DCC12G-8GN-1M | 1/2" Quikgrip® | 3/4" Quikgrip® | N/A |
DCC16F-12GN-1 | 3/4" Quikgrip® | 1" Flaretek® | PVDF Flaretek® nut |
DCC16F-12GN-3 | 3/4" Quikgrip® | 1" Flaretek® | PFA Flaretek® nut |
DCC16F-8GN-1 | 1/2" Quikgrip® | 1" Flaretek® | PVDF Flaretek® nut |
DCC16F-8GN-3 | 1/2" Quikgrip® | 1" Flaretek® | PFA Flaretek® nut |
DCC16F-8GN-6 | 1/2" Quikgrip® | 1" Flaretek® | CPFA Flaretek® nut |
DCC16G-12GN-1M | 3/4" Quikgrip® | 1" Quikgrip® | N/A |
DCC22N-16N | 1" Integral Ferrule | 1 3/8" Integral Ferrule | N/A |
DCC22N-24MNPT | 1 1/2" MNPT (1" process line) | 1 3/8" Integral Ferrule | N/A |
DCC32N-40MNPT | 2 1/2" MNPT (40 mm process line) | 2" Integral Ferrule | N/A |
DCC8F-4GN-1 | 1/4" Quikgrip® | 1/2" Flaretek® | PVDF Flaretek® nut |
DCC8F-4GN-3 | 1/4" Quikgrip® | 1/2" Flaretek® | PFA Flaretek® nut |
DCC8F-4GN-6 | 1/4" Quikgrip® | 1/2" Flaretek® | CPFA Flaretek® nut |
DCC8G-4GN-1M | 1/4" Quikgrip® | 1/2" Quikgrip® | N/A |
DCCM40N-32MNPT | 2" MNPT (1 1/4" process line) | 40 mm Integral Ferrule | N/A |