EP PFA Flare Wrenches
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Specifications
Part Number | Dimension A | Standard Nut Size | Nut Material |
PF4WR | 4.33" (110.0 mm) | 1/4" | PFA |
PF6WR | 4.33" (110.0 mm) | 3/8" | PFA |
PF8WR | 5.12" (130.0 mm) | 1/2" | PFA |
PF12WR | 5.51" (140.0 mm) | 3/4" | PFA |
PF16WR | 5.90" (149.9 mm) | 1" | PFA |
PF24WR | 7.87" (199.9 mm) | 40 mm | PFA |
Successfully Opted for software Updates