Flaretek® Cap
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Specifications
Part Number | OD Tube Size | Dimension A |
FLC4 | 1/4" | 0.60" (15.2 mm) |
FLC6 | 3/8" | 0.69" (17.5 mm) |
FLC8 | 1/2" | 0.72" (18.3 mm) |
FLC12 | 3/4" | 0.82" (20.8 mm) |
FLC16 | 1" | 1.06" (26.9 mm) |
FLC20 | 1 1/4" | 1.24" (31.5 mm) |
Maximum Pressure Rating Chart
Flaretek Tube Fitting Connections
Maximum pressure capabilities of various sizes for various Flaretek nuts are listed below. (Tubing ratings are included as a reference.) These ratings are provided as a guide in system design. The component with the lowest maximum pressure rating determines your system maximum pressure rating.
Size (X) | Temperature °F (°C) | PVDF Nut FL(X)-1 psig (kPa) | PFA Nut FL(X)-3 psig (kPa) | CPFA Nut FL(X)-6 psig (kPa) | FlareLock® II PFA Nut FL(X)II-3 psig (kPa) | FluoroLine® Ultrapure PFA Tubing psig (kPa) |
1/4" (4) | 75 (24) | 225 (1551) | 225 (1551) | 225 (1551) | 225 (1551) | 273 (1882) |
200 (93) | 133 (917) | 133 (917) | 133 (917) | 144 (993) | 136 (938) | |
250 (121) | 100 (689) | 100 (689) | 100 (689) | 120 (827) | 85 (586) | |
300 (150) | 75 (517) | 75 (517) | 75 (517) | 95 (655) | 61 (421) | |
350 (175) | N/R | 50 (345) | 50 (345) | 70 (483) | 36 (248) | |
400 (200) | N/R | N/R | 15 (103) | 45 (310) | N/R | |
3/8" (6) | 75 (24) | 225 (1551) | 225 (1551) | 225 (1551) | 225 (1551) | 234 (1613) |
200 (93) | 133 (917) | 133 (917) | 133 (917) | 144 (993) | 116 (800) | |
250 (121) | 100 (689) | 100 (689) | 100 (689) | 120 (827) | 73 (503) | |
300 (150) | 75 (517) | 75 (517) | 75 (517) | 95 (655) | 52 (359) | |
350 (175) | N/R | 50 (345) | 50 (345) | 70 (483) | 31 (214) | |
400 (200) | N/R | N/R | 15 (103) | 45 (310) | N/R | |
1/2" (8) | 75 (24) | 190 (1310) | 190 (1310) | 190 (1310) | 190 (1310) | 168 (1158) |
200 (93) | 100 (689) | 100 (689) | 100 (689) | 105 (724) | 83 (572) | |
250 (121) | 75 (517) | 75 (517) | 75 (517) | 82 (565) | 52 (359) | |
300 (150) | 50 (345) | 50 (345) | 50 (345) | 58 (400) | 37 (255) | |
350 (175) | N/R | 40 (276) | 40 (276) | 55 (379) | 22 (152) | |
400 (200) | N/R | N/R | 15 (103) | 35 (241) | N/R | |
3/4" (12) | 75 (24) | 110 (758) | 110 (758) | 110 (758) | 140 (965) | 107 (738) |
200 (93) | 76 (524) | 76 (524) | 76 (524) | 100 (689) | 53 (365) | |
250 (121) | 35 (241) | 35 (241) | 35 (241) | 47 (324) | 33 (228) | |
300 (150) | 27 (186) | 27 (186) | 27 (186) | 40 (276) | 24 (165) | |
350 (175) | N/R | 20 (138) | 20 (138) | 34 (234) | 14 (95.5) | |
400 (200) | N/R | N/R | 15 (103) | 27 (186) | N/R | |
1" (16) | 75 (24) | 75 (517) | 75 (517) | 75 (517) | 90 (620) | 77 (531) |
200 (93) | 40 (276) | 40 (276) | 40 (276) | 50 (345) | 38 (262) | |
250 (121) | 28 (193) | 28 (193) | 28 (193) | 34 (234) | 24 (165) | |
300 (150) | 15 (103) | 15 (103) | 17 (117) | 20 (138) | 17 (117) | |
350 (175) | N/R | 15 (103) | 15 (103) | 17 (117) | 10 (68.9) | |
400 (200) | N/R | N/R | 15 (103) | 15 (103) | N/R | |
1 1/4" (20) | 75 (24) | 80 (552) | 80 (552) | * | N/A | 80 (552) |
1 1/2" (24), 40 mm | 75 (24) | N/A | N/A | N/A | N/A | 69 (476) |
N/R | = | Not Rated |
N/A | = | Not Available |
* | = | Contact Entegris |
Successfully Opted for software Updates