Flaretek® Flare Tools
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Note: Flaring 1/4" tubing is the most challenging because of its small size. To get a firm grip on the small tube diameter, we recommend using the grip pad (213-73).
Specifications
| Part Number | Description |
| 213-58 | 1/4" tube |
| 213-59 | 3/8" tube |
| 213-60 | 1/2" tube |
| 213-61 | 3/4" tube |
| 213-82 | 1" tube |
| 213-73 | Tube grip (rubber pad to help grip the tube for manual flaring) |
| 213-81 | Universal Tool (includes 1/4", 3/8", 1/2" and 3/4" sizes) |
| 213-161 | 1 1/4" tube, extended footprint |
| 213-163 | 1 1/4" tube, reduced footprint |
Successfully Opted for software Updates
| Part Number | Description | OD Tube Size |
|---|---|---|
| 213-161 | Flaring Mandrel | 1 1/4", extended footprint |
| 213-163 | Flaring Mandrel | 1 1/4", reduced footprint |
| 213-58 | Flaring Mandrel | 1/4" |
| 213-59 | Flaring Mandrel | 3/8" |
| 213-60 | Flaring Mandrel | 1/2" |
| 213-61 | Flaring Mandrel | 3/4" |
| 213-73 | Tube Grip | N/A |
| 213-81 | Universal Tool | 1/4", 3/8", 1/2", 3/4" |
| 213-82 | Flaring Mandrel | 1" |
Note: Flaring 1/4" tubing is the most challenging because of its small size. To get a firm grip on the small tube diameter, we recommend using the grip pad (213-73).