PureBond®, FlareMount™ Union Replacement Nuts
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
PureBond® welded pipe fittings are suitable for high purity, high corrosive chemical handling applications including:
- CMP for Semiconductor and Flat Panel Display applications
- Bulk chemical delivery for Semiconductor, LED and Flat Panel Display applications
- Lithography for Semiconductor and LED applications
- Substrate and media polishing and cleaning for Data Storage applications
Specifications
Part Number | Pipe Size | Dimensions | |
A | B | ||
FM8-1 | 1/2" | 0.88" (22.4 mm) | 1.63" (41.4 mm) |
FM8-3 | 1/2" | 0.88" (22.4 mm) | 1.63" (41.4 mm) |
FM12-1 | 3/4" | 0.88" (22.4 mm) | 1.84" (46.7 mm) |
FM12-3 | 3/4" | 0.88" (22.4 mm) | 1.84" (46.7 mm) |
FM16-1 | 1" | 0.88" (22.4 mm) | 2.09" (53.1 mm) |
FM16-3 | 1" | 0.88" (22.4 mm) | 2.09" (53.1 mm) |
FlareMount Connections
Pipe Size | Temperature °F (°C) | PFA & PVDF Nut FM(X)-1, FM(X)-3, psig (kPa) |
1/2" | 75 (24) | 190 (1310) |
200 (93) | 100 (689) | |
250 (121) | 75 (517) | |
300 (150) | 50 (345) | |
3/4" | 75 (24) | 110 (758) |
200 (93) | 76 (524) | |
250 (121) | 35 (241) | |
300 (150) | 27 (186) | |
1" | 75 (24) | 75 (517) |
200 (93) | 40 (276) | |
250 (121) | 28 (193) | |
300 (150) | 15 (103) |
For side load applications, please consult Entegris.
Successfully Opted for software Updates