PureBond® Elbow Union, 90°
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
PureBond® welded pipe fittings are suitable for high purity, high corrosive chemical handling applications including:
- CMP for Semiconductor and Flat Panel Display applications
- Bulk chemical delivery for Semiconductor, LED and Flat Panel Display applications
- Lithography for Semiconductor and LED applications
- Substrate and media polishing and cleaning for Data Storage applications
Specifications
Part Number | Leg 1 | Leg 2 | Orifice | Dimensions | ||||||
A | B | C | D | E | F | G | ||||
WE4P | 1/4" | 1/4" | 0.36" (9.1 mm) | 1.08" (27.4 mm) | 1.08" (27.4 mm) | 0.35" (9.0 mm) | 0.54" (13.7 mm) | 0.35" (9.0 mm) | 0.54" (13.7 mm) | 0.55" (14.0 mm) |
WE4P-X | 1/4" | 1/4" | 0.35" (8.9 mm) | 1.08" (27.4 mm) | 1.08" (27.4 mm) | 0.35" (9.0 mm) | 0.54" (13.7 mm) | 0.35" (9.0 mm) | 0.54" (13.7 mm) | 0.55" (14.0 mm) |
WE4SP-X | 1/4" | 1/4" | 0.35" (8.9 mm) | 1.05" (26.7 mm) | 1.05" (26.7 mm) | 0.35" (9.0 mm) | 0.54" (13.7 mm) | 0.35" (9.0 mm) | 0.54" (13.7 mm) | 0.55" (14.0 mm) |
WE8-4P | 1/2" | 1/4" | 0.36" (9.1 mm) | 1.47" (37.3 mm) | 1.47" (37.3 mm) | 0.61" (15.4 mm) | 0.80" (20.4 mm) | 0.35" (8.9 mm) | 0.54" (13.7 mm) | 0.75" (19.0 mm) |
WE8P | 1/2" | 1/2" | 0.62" (15.7 mm) | 2.22" (56.4 mm) | 2.22" (56.4 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 1.50" (38.1 mm) |
WE8P-X | 1/2" | 1/2" | 0.61" (15.5 mm) | 2.22" (56.4 mm) | 2.22" (56.4 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 1.50" (38.1 mm) |
WE8SP | 1/2" | 1/2" | 0.62" (15.7 mm) | 1.47" (37.3 mm) | 1.47" (37.3 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.75" (19.0 mm) |
WE8SP-X | 1/2" | 1/2" | 0.62" (15.7 mm) | 1.47" (37.3 mm) | 1.47" (37.3 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.75" (19.0 mm) |
WE12-8P | 3/4" | 1/2" | 0.62" (15.7 mm) | 1.55" (39.4 mm) | 1.55" (39.4 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.75" (19.0 mm) |
WE12P | 3/4" | 3/4" | 0.82" (20.8 mm) | 2.35" (59.7 mm) | 2.35" (59.7 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 1.50" (38.1 mm) |
WE12P-X | 3/4" | 3/4" | 0.82" (20.8 mm) | 2.35" (59.7 mm) | 2.35" (59.7 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 1.50" (38.1 mm) |
WE12SP | 3/4" | 3/4" | 0.82" (20.8 mm) | 1.55" (39.4 mm) | 1.55" (39.4 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.75" (19.0 mm) |
WE12SP-X | 3/4" | 3/4" | 0.82" (20.8 mm) | 1.55" (39.4 mm) | 1.55" (39.4 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.75" (19.0 mm) |
WE16-8P | 1" | 1/2" | 0.62" (15.7 mm) | 1.70" (43.2 mm) | 1.70" (43.2 mm) | 1.03" (26.2 mm) | 1.32" (33.4 mm) | 0.61" (15.4 mm) | 0.84" (21.3 mm) | 0.75" (19.0 mm) |
WE16-12P | 1" | 3/4" | 0.82" (20.8 mm) | 1.70" (43.2 mm) | 1.70" (43.2 mm) | 1.03" (26.2 mm) | 1.32" (33.4 mm) | 0.81" (20.5 mm) | 1.05" (26.7 mm) | 0.75" (19.0 mm) |
WE16P | 1" | 1" | 1.05" (26.7 mm) | 2.46" (62.5 mm) | 2.46" (62.5 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 1.50" (38.1 mm) |
WE16P-X | 1" | 1" | 1.03" (26.2 mm) | 2.46" (62.5 mm) | 2.46" (62.5 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 1.50" (38.1 mm) |
WE16SP | 1" | 1" | 1.05" (26.7 mm) | 1.70" (43.2 mm) | 1.70" (43.2 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 0.75" (19.0 mm) |
WE16SP-X | 1" | 1" | 1.05" (26.7 mm) | 1.70" (43.2 mm) | 1.70" (43.2 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.32" (33.4 mm) | 0.75" (19.0 mm) |
PLPE24 | 1 1/2" | 1 1/2" | 1.61" (40.9 mm) | 2.95" (75.0 mm) | 2.95" (75.0 mm) | 1.61" (40.9 mm) | 1.90" (48.3 mm) | 1.61" (40.9 mm) | 1.90" (48.3 mm) | 1.50" (38.1 mm) |
WE32P | 2" | 2" | 2.07" (52.6 mm) | 3.30" (83.8 mm) | 3.30" (83.8 mm) | 2.05" (52.1 mm) | 2.38" (60.3 mm) | 2.05" (52.1 mm) | 2.38" (60.3 mm) | 1.50" (38.1 mm) |
Successfully Opted for software Updates
Part Number | Leg 1 | Leg 2 | PureBond® Minimum Weld | Body Material |
---|---|---|---|---|
PLPE24 | 1 1/2" PureBond® pipe | 1 1/2" PureBond® pipe | No | PFA |
WE12-8P | 3/4" PureBond® pipe | 1/2" PureBond® pipe | No | PFA |
WE12P | 3/4" PureBond® pipe | 3/4" PureBond® pipe | No | PFA |
WE12P-X | 3/4" PureBond® pipe | 3/4" PureBond® pipe | No | PFA HP Plus |
WE12SP | 3/4" PureBond® pipe | 3/4" PureBond® pipe | Yes | PFA |
WE12SP-X | 3/4" PureBond® pipe | 3/4" PureBond® pipe | Yes | PFA HP Plus |
WE16-12P | 1" PureBond® pipe | 3/4" PureBond® pipe | No | PFA |
WE16-8P | 1" PureBond® pipe | 1/2" PureBond® pipe | No | PFA |
WE16P | 1" PureBond® pipe | 1" PureBond® pipe | No | PFA |
WE16P-X | 1" PureBond® pipe | 1" PureBond® pipe | No | PFA HP Plus |
WE16SP | 1" PureBond® pipe | 1" PureBond® pipe | Yes | PFA |
WE16SP-X | 1" PureBond® pipe | 1" PureBond® pipe | Yes | PFA HP Plus |
WE32P | 2" PureBond® pipe | 2" PureBond® pipe | No | PFA |
WE4P | 1/4" PureBond® pipe | 1/4" PureBond® pipe | No | PFA |
WE4P-X | 1/4" PureBond® pipe | 1/4" PureBond® pipe | No | PFA HP Plus |
WE4SP-X | 1/4" PureBond® pipe | 1/4" PureBond® pipe | Yes | PFA HP Plus |
WE8-4P | 1/2" PureBond® pipe | 1/4" PureBond® pipe | No | PFA |
WE8P | 1/2" PureBond® pipe | 1/2" PureBond® pipe | No | PFA |
WE8P-X | 1/2" PureBond® pipe | 1/2" PureBond® pipe | No | PFA HP Plus |
WE8SP | 1/2" PureBond® pipe | 1/2" PureBond® pipe | Yes | PFA |
WE8SP-X | 1/2" PureBond® pipe | 1/2" PureBond® pipe | Yes | PFA HP Plus |