Hydrophobic MCE Membranes
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Membranes are available in various shapes and customized sheets, disc sizes, and rolls (3" PVC core) to meet your unique application needs. Please contact Entegris for additional information.
- Venting
- Air inlet
- Oil barrier
- Air and gas filtration
Specifications
MCE membranes are available in various shapes and customized sizes to meet your unique application needs. Please contact Entegris with your requirements.
| Type I | Type II | |
| Membrane material | MCE | |
| Support material | PET | |
| Sealing method | Ultrasonic, mechanical, heat | |
| Pore rating | 0.45 µm | |
| Thickness | 160 – 205 µm | |
| Air flow rate @ 10 kPa | ≥40 mL/min mm2 | ≥32 mL/min mm2 |
| Water holding pressure | 15 kPa, 15 min | |
| Retention rating @ 0.3 µm | ≥95% | |
| Oil rating* | ≥7 | |
| *According to AATCC118: Oil Repellency: Hydrocarbon Resistance Test | ||
Successfully Opted for software Updates
| Part Number | Shape | Size | Air Flow Rate | Quantity |
|---|---|---|---|---|
| MDME0450131H-D1 | Disc | 13 mm diameter | ≥40 mL/min, Type I | 100/pack |
| MDME0450131H-D2 | Disc | 13 mm diameter | ≥32 mL/min, Type II | 100/pack |
| MDME0450251H-D1 | Disc | 25 mm diameter | ≥40 mL/min, Type I | 100/pack |
| MDME0450251H-D2 | Disc | 25 mm diameter | ≥32 mL/min, Type II | 100/pack |
| MDME04503750-D1 | Disc | 37 mm diameter | ≥40 mL/min, Type I | 50/pack |
| MDME04503750-D2 | Disc | 37 mm diameter | ≥32 mL/min, Type II | 50/pack |
| MDME04504750-D1 | Disc | 47 mm diameter | ≥40 mL/min, Type I | 50/pack |
| MDME04504750-D2 | Disc | 47 mm diameter | ≥32 mL/min, Type II | 50/pack |
| MDME04505050-D1 | Disc | 50 mm diameter | ≥40 mL/min, Type I | 50/pack |
| MDME04505050-D2 | Disc | 50 mm diameter | ≥32 mL/min, Type II | 50/pack |
| MDME04506050-D1 | Disc | 60 mm diameter | ≥40 mL/min, Type I | 50/pack |
| MDME04506050-D2 | Disc | 60 mm diameter | ≥32 mL/min, Type II | 50/pack |
| MDME04509050-D1 | Disc | 90 mm diameter | ≥40 mL/min, Type I | 50/pack |
| MDME04509050-D2 | Disc | 90 mm diameter | ≥32 mL/min, Type II | 50/pack |
| MDME04514225-D1 | Disc | 142 mm diameter | ≥40 mL/min, Type I | 25/pack |
| MDME04514225-D2 | Disc | 142 mm diameter | ≥32 mL/min, Type II | 25/pack |
| MDME04529325-D1 | Disc | 293 mm diameter | ≥40 mL/min, Type I | 25/pack |
| MDME04529325-D2 | Disc | 293 mm diameter | ≥32 mL/min, Type II | 25/pack |
| MRME045310-D1 | Roll | 310 mm wide | ≥40 mL/min, Type I | N/A |
| MRME045310-D2 | Roll | 310 mm wide | ≥32 mL/min, Type II | N/A |
| MSME04525420325-D1 | Square | 254 mm x 203 mm | ≥40 mL/min, Type I | 25/pack |
| MSME04525420325-D2 | Square | 254 mm x 203 mm | ≥32 mL/min, Type II | 25/pack |
Membranes are available in various shapes and customized sheets, disc sizes, and rolls (3" PVC core) to meet your unique application needs. Please contact Entegris for additional information.