Hydrophobic and Oleophobic PP Membranes
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Rolls, sheets, and disc sizes are available. Please contact Entegris with your requirements.
- Venting
- Air inlet
- Water resistance
- Oil barrier
- Air and gas filtration
- Ultrasonic sealing
- Mechanical sealing
- Heat sealing
Specifications
| Membrane material | PP | |
| Pore rating | 0.45 μm | |
| Thickness | 300-500 μm | |
| Air flowrate @10kPa | 50 mL/min/mm2 | |
| Water resistance | 15 kPa, 15 min | |
| Water breakthrough | 23 kPa | |
| Oil rating* | ≥7 | |
| Retention rating @ 0.5 μm | 99.9% | |
| Bacterial endotoxin | <0.5 EU/ml | |
| * According to AATCC118: Oil Repellency: Hydrocarbon Resistance Test | ||
Successfully Opted for software Updates
| Part Number | Shape | Pore Size Rating | Size |
|---|---|---|---|
| IVMCP045029008-AJO | Circle | 0.45 µm | 29 mm OD 8 mm ID |
| IVMDP045061-AJO | Disc | 0.45 µm | 6.1 mm diameter |
| IVMDP045170-AJO | Disc | 0.45 µm | 17 mm diameter |
| IVMRP045310-AJO | Roll | 0.45 µm | 310 mm wide |
| IVMSP045165115-AJO | Square | 0.45 µm | 16.5 mm x 11.5 mm |
| IVMSP045550550-AJO | Square | 0.45 µm | 55 mm x 55 mm |
| IVMSP04555077H-AJO | Square | 0.45 µm | 55 mm x 770 mm |
Rolls, sheets, and disc sizes are available. Please contact Entegris with your requirements.