PTFE Filter Tape
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Width, length, and diameter may be customized. Please contact Entegris with your requirements.
- Metallic monitoring with XRF spectroscopy
- Air quality monitoring stations
- XRF monitoring equipment
Specifications
| Materials of construction | Membrane | PTFE |
| Core | HDPE | |
| Retention rating | 2 µm | |
| Dimensions* | Width | 19 mm (0.75"), 20 mm (0.79"), 30 mm (1.18") |
| Length | 30 m (98.4'), 33 m (108.3'), (40 m (131.2'), 100 m (328.0') | |
| Core inner diameter | 41.2 mm (1.62"), 52.8 mm (2.08") | |
| *Width, length, and diameter may be customized. Contact Entegris with your requirements. | ||
| Typical Membrane Characteristics and Performance | ||
| Type I (T1) | Type II (T2) | |
| Retention rating | 2 µm | |
| Thickness | 50 µm | 70 µm |
| Gurley (s, 300 cc/1 in2 @ 4.88 inches H2O) | 2.4 | 2.6 |
| Particle retention (0.3 µm) | ≥99.7% | |
| Typical Trace Element Concentration by XRF | |||
| Ion | Ion | ||
| Al | 1.3 ng/cm2 | Sr | 0.3 ng/cm2 |
| Si | 1.2 ng/cm2 | Y | 0.2 ng/cm2 |
| P | 1.0 ng/cm2 | Zr | 0.3 ng/cm2 |
| S | 1.8 ng/cm2 | Mo | ND |
| Cl | 1.9 ng/cm2 | Pd | 1.6 ng/cm2 |
| K | 1.1 ng/cm2 | Ag | 1.6 ng/cm2 |
| Ca | 0.5 ng/cm2 | Cd | 1.5 ng/cm2 |
| Ti | 0.6 ng/cm2 | In | 1.3 ng/cm2 |
| V | 0.1 ng/cm2 | Sn | 1.9 ng/cm2 |
| Cr | 0.4 ng/cm2 | Sb | 1.7 ng/cm2 |
| Mn | ND | Te | ND |
| Fe | 0.5 ng/cm2 | Cs | ND |
| Co | 0.4 ng/cm2 | Ba | 2.1 ng/cm2 |
| Ni | 1.0 ng/cm2 | La | 2.4 ng/cm2 |
| Cu | 0.9 ng/cm2 | Ce | ND |
| Zn | 1.5 ng/cm2 | W | ND |
| Ga | 1.2 ng/cm2 | Pt | ND |
| G3 | 0.3 ng/cm2 | Au | 0.1 ng/cm2 |
| As | 0.6 ng/cm2 | Hg | 0.3 ng/cm2 |
| Se | 0.3 ng/cm2 | Tl | 0.1 ng/cm2 |
| Br | 0.1 ng/cm2 | Pb | 1.2 ng/cm2 |
| Rb | 0.3 ng/cm2 | Bi | ND |
| ND = Not detectable | |||
Successfully Opted for software Updates
| Part Number | Width | Length | Core Inner Diameter |
|---|---|---|---|
| EMRT2001930T4-AT2 | 19 mm (0.75") | 30 m (98.4") | 52.8 mm (2.08") |
| EMRT2001940T4-AT2 | 19 mm (0.75") | 40 m (131.2') | 52.8 mm (2.08") |
| EMRT2002030T4-AT2 | 20 mm (0.79") | 30 m (98.4") | 52.8 mm (2.08") |
| EMRT200301HT3-AT1 | 30 mm (1.18") | 100 m (328.0') | 41.2 mm (1.62") |
| EMRT2003033T3-AT1 | 30 mm (1.18") | 33 m (108.3') | 41.2 mm (1.62") |
Width, length, and diameter may be customized. Please contact Entegris with your requirements.