GF-LT Graphite
Contact your Entegris account manager or
Specifications
Particle size | 3 µm (120 µin) |
Pore size | 0.8 µm (32 µin) |
Apparent density | 1.77 g/cm3 (0.064 lb/in3) |
Compressive strength | 155 MPa (22,500 psi) |
Flexural strength1 | 97 MPa (14,150 psi) |
Shore hardness | 96 |
Coefficient of thermal expansion | 8.5 µm/m °C (4.7 µin/in°F) |
Thermal conductivity2 | 60 W/m-K (35 Btu-ft/hr/ft2°F) |
Electrical resistivity | 24.5 µΩ-m (965 µΩ-in) |
Purity | <3000 ppm ash |
Oxidation threshold3 | 470°C (842°F) |
1Measured using three-point bend method. 2Approximate values taken at room temperature; as temperature increases, thermal conductivity decreases. 3Oxidation threshold defined as temperature at which oxidation weight loss after 24 hours is approximately 1%. (Size 0.5" x 0.5" x 1")
Successfully Opted for software Updates