AXF-5Q10W Graphite
Contact your Entegris account manager or
Ideal for implantable medical devices including:
- Mechanical heart valves
- Finger joints
- Elbow joints
Specifications
Particle size | 5 µm (200 µin) |
Apparent density | 2.1 g/cm3 (0.0759 lb/in3) |
Compressive strength | 145 N/mm2 (20,000 psi) |
Flexural strength | 68 N/mm2 (10,000 psi) |
Hardness | 72 Shore |
Electrical resistivity | 1550 μΩ-cm (610 μΩ-in) |
Coefficient of thermal expansion | 7.7 µm/m°C (4.3 µin/in°F) |
Thermal conductivity (estimated) | 150 W/m-K (90 BTU-ft/hr/ft2°F) |
Successfully Opted for software Updates