125 mm Storage Boxes
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
NOTE: E93-101-PCPP-16 has a clear, polycarbonate cover and a black, STAT-PRO 175F carbon fiber polypropylene bottom.
- 125 mm (5") wafer storage
Specifications
Part Number | Optional Envelopes |
E89-101-* | E96-2-1613, E96-2P-21A15 |
E89-102-* | E96-2-1613, E96-2P-21A15 |
E93-101-* | E96-4-1613, E96-4P-21A15 |
E93-102-* | E96-4-1613, E96-4P-21A15 |
E93-103-* | E96-4-1613, E96-4P-21A15 |
*Denotes material option
Successfully Opted for software Updates
Part Number | Material | Latch Style | Color | Carrier Capacity |
---|---|---|---|---|
E89-101-0603 | Polypropylene | Single, Snap | Blue | Single |
E89-101-61C02 | STAT-PRO® 100 | Single, Snap | Black | Single |
E89-102-0603 | Polypropylene | Single, Swing pin | Blue | Single |
E89-102-0604 | Polypropylene | Single, Swing pin | Red | Single |
E89-102-61C02 | STAT-PRO® 100 | Single, Swing pin | Black | Single |
E93-101-0603 | Polypropylene | Two, Snap | Blue | Double |
E93-101-61C02 | STAT-PRO® 100 | Two, Snap | Black | Double |
E93-102-0603 | Polypropylene | Single, Swing pin | Blue | Double |
E93-102-0604 | Polypropylene | Single, Swing pin | Red | Double |
E93-102-61C02 | STAT-PRO® 100 | Single, Swing pin | Black | Double |
E93-103-61C02 | STAT-PRO® 100 | Three, Swing pin | Black | Double |
NOTE: E93-101-PCPP-16 has a clear, polycarbonate cover and a black, STAT-PRO 175F carbon fiber polypropylene bottom.