150 mm Storage Boxes
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
NOTE: If the "Cover Material" is different from the "Bottom Material", the "Color" is for the cover only. If the cover and bottom materials are the same, the colors will be the same as well.
- Wafer handling
- Wafer shipping
Specifications
Product | Latch Style | Overall Size |
E90 Series | Snap and Swing pin | 208 mm x 193 mm x 188 mm (8.2" x 7.6" x 7.4") |
E98-101 Series | Two, Snap | 406 mm x 211 mm x 193 mm (16.0" x 8.3" x 7.6") |
E98-102 Series | Single, Swing pin | 406 mm x 216 mm x 193 mm (16.0" x 8.5" x 7.6") |
E98-103 Series | Three, Swing pin | 417 mm x 216 mm x 193 mm (16.4" x 8.5" x 7.6") |
E124 Series | Slide | 213 mm x 213 mm x 190 mm (8.4" x 8.4" x 7.5") |
E160 Series | Flip | 195 mm x 203 mm x 211 mm (7.7" x 8.0" x 8.3") |
E206 Series | Quarter turn | 439 mm x 274 mm 216 mm (17.3" x 10.8" x 8.5") |
H3150 Series | Flip | 211 mm x 405 mm x 189 mm (8.3" x 16.0" x7.43") |
Product | Compatible Carriers | Carrier Capacity | Compatible Cushions | Compatible Envelopes |
E90 Series | A182 Series and A194/A196 Series 25-capacity without handles | Single | E95-2-0815 | E96-3P-21A15, E96-3-AR-1613 |
E98 Series | A182 Series and A194/A196 Series 25-capacity without handles | Double | E95-2-0815 | E96-4P-21A15 |
E124 Series | All 25-capacity without handles | Single | E95-6-0815 | E96-3P-21A15 |
E160-60-103-69F02 | All 25-capacity without handles | Single | -- | E96-21-1613 |
E206 Series | All 25-capacity without handles except A190 Series low profile process carriers | Double | -- | E96-4P-21A15 |
H3150 Series | All 25-capacity without handles | Double | -- | -- |
Successfully Opted for software Updates
Part Number | Carrier Capacity | Bottom Material | Cover Material | Color | Latch Style | Envelope Compatible |
---|---|---|---|---|---|---|
E124-60-101-0603 | Single | Polypropylene | Polypropylene | Blue | Slide | Yes |
E124-60-101-0604 | Single | Polypropylene | Polypropylene | Red | Slide | Yes |
E124-60-101-0605 | Single | Polypropylene | Polypropylene | Green | Slide | Yes |
E124-60-101-0607 | Single | Polypropylene | Polypropylene | Yellow | Slide | Yes |
E124-60-101-0609 | Single | Polypropylene | Polypropylene | Orange | Slide | Yes |
E124-60-101-0615 | Single | Polypropylene | Polypropylene | Natural | Slide | Yes |
E124-60-101-0616 | Single | Blue polypropylene | Polycarbonate | Clear | Slide | Yes |
E124-60-101-61C02 | Single | STAT-PRO® 100 | STAT-PRO® 100 | Black | Slide | Yes |
E124-60-101-61C07 | Single | STAT-PRO® 100 | STAT-PRO® 100 | Black | Slide, yellow | Yes |
E124-60-101-69F02 | Single | STAT-PRO® 175 | STAT-PRO® 175 | Black | Slide | Yes |
E160-60-103-69F02 | Single | STAT-PRO® 175 | STAT-PRO® 175 | Black | Flip | No |
E160-60-103-69F05 | Single | STAT-PRO® 175 | Polycarbonate | Green tinted | Flip | No |
E160-60-103-69F16 | Single | STAT-PRO® 175 | Polycarbonate | Clear | Flip | No |
E160-60-103S-69F02 | Single | STAT-PRO® 175 | STAT-PRO® 175 | Black | Flip | Yes |
E206-60-101-0603 | Double | Polypropylene | Polypropylene | Blue | Quarter turn | Yes |
E206-60-101-61C02 | Double | STAT-PRO® 100 | STAT-PRO® 100 | Black | Quarter turn | Yes |
E206-60-101-69F02 | Double | STAT-PRO® 175 | STAT-PRO® 175 | Black | Quarter turn | Yes |
E90-101-0603 | Single | Polypropylene | Polypropylene | Blue | Single, Snap | Yes |
E90-101-0604 | Single | Polypropylene | Polypropylene | Red | Single, Snap | Yes |
E90-101-0605 | Single | Polypropylene | Polypropylene | Green | Single, Snap | Yes |
E90-101-0607 | Single | Polypropylene | Polypropylene | Yellow | Single, Snap | Yes |
E90-101-0609 | Single | Polypropylene | Polypropylene | Orange | Single, Snap | Yes |
E90-101-61C02 | Single | STAT-PRO® 100 | STAT-PRO® 100 | Black | Single, Snap | Yes |
E90-102-0603 | Single | Polypropylene | Polypropylene | Blue | Swing pin | Yes |
E90-102-0604 | Single | Polypropylene | Polypropylene | Red | Swing pin | Yes |
E90-102-0605 | Single | Polypropylene | Polypropylene | Green | Swing pin | Yes |
E90-102-0607 | Single | Polypropylene | Polypropylene | Yellow | Swing pin | Yes |
E90-102-06f02 | Single | EMSTAT™ AR+ | EMSTAT™ AR+ | Black | Swing pin | Yes |
E90-102-06f03 | Single | EMSTAT™ AR+ | EMSTAT™ AR+ | Blue | Swing pin | Yes |
E90-102-06f04 | Single | EMSTAT™ AR+ | EMSTAT™ AR+ | Red | Swing pin | Yes |
E90-102-06f05 | Single | EMSTAT™ AR+ | EMSTAT™ AR+ | Green | Swing pin | Yes |
E90-102-06f08 | Single | EMSTAT™ AR+ | EMSTAT™ AR+ | Gray | Swing pin | Yes |
E90-102-61C02 | Single | STAT-PRO® 100 | STAT-PRO® 100 | Black | Swing pin | Yes |
E90-102-61C0203 | Single | STAT-PRO® 100 | Polypropylene | Blue | Swing pin | Yes |
E90-102-61C0204 | Single | STAT-PRO® 100 | Polypropylene | Red | Swing pin | Yes |
E90-102-61C0207 | Single | STAT-PRO® 100 | Polypropylene | Yellow | Swing pin | Yes |
E98-101-61C02 | Double | STAT-PRO® 100 | STAT-PRO® 100 | Black | Two, Snap | Yes |
E98-102-0603 | Double | Polypropylene | Polypropylene | Blue | Single, Swing pin | Yes |
E98-102-61C02 | Double | STAT-PRO® 100 | STAT-PRO® 100 | Black | Single, Swing pin | Yes |
E98-103-0603 | Double | Polypropylene | Polypropylene | Blue | Three, Swing pin | Yes |
H3150-0001 | Double | STAT-PRO® 100 | STAT-PRO® 100 | Black | Flip | No |
H3150-0015 | Double | EMSTAT™ AR | EMSTAT™ AR | Black | Flip | No |
NOTE: If the "Cover Material" is different from the "Bottom Material", the "Color" is for the cover only. If the cover and bottom materials are the same, the colors will be the same as well.