SB300 Full Pitch Front Opening Shipping Boxes (FOSBs)
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Wafer handling and transport
- Clean and secure wafer handling to minimize contamination
- Reliable automation interface and interoperability
Specifications
Materials | Wafer contact | Shell, door, door cushion | Polycarbonate |
Rear retainer | Polybutylene terephthalate | ||
Exterior | Handles, auto flange, info pads | Polycarbonate | |
Gasket | Thermoplastic elastomer | ||
KC plate | Polycarbonate | ||
Capacity | 25 wafers | ||
Dimensions | Depth | 332.77 mm ±0.1 mm (13.10") ±0.005" | |
Width | 389.52 mm ±0.1 mm (15.33") ±0.005" | ||
Height | 336.93 mm ±0.1 mm (13.26") ±0.005" | ||
2-pack secondary packaging dimensions | Length | 680 mm (26.77") | |
Width | 415 mm (16.34") | ||
Height | 365 mm (14.37") | ||
Weight | Empty | 4.6 kg (10.1 lb) | |
Full | 7.8 kg (17.2 lb) | ||
Wafer | Size | 300 mm | |
Pitch | 10.0 mm (0.39") | ||
Planes | ±0.5 mm (0.02") from nominal |
Successfully Opted for software Updates
Part Number | Description |
---|---|
SB300-EN8-52 | 300 mm FOSB, full assembly |