Flaretek® 90° Sweep Elbow Union
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
NOTE! Flaretek® fittings are specifically designed, tested and characterized to work together with specific Flaretek fitting components manufactured by Entegris. Customers assume the risk of connection integrity if Flaretek fittings, body and/or nut components are attached to components manufactured by third parties.
- High-purity, corrosive chemical applications
- Solar, LED, Flat Panel Display
- Life Sciences
- Semiconductor applications
- Photolithography
- Bulk chemical delivery
- CMP
- Wet etch and clean
Specifications
FlareLock II Fitting Design
The patented FlareLock II fitting design (-II) combines the gripping power of a grooved tube, the security of a locking ferrule mechanism and the compact, leak-free design of the Flaretek fitting body. The fitting body, split locking ring and nut are all PFA material. A specific FlareLock II fitting groove tool is also available.
Dimension Notes:
* = PFA body with -1 (PVDF), -3 (PFA) or -6 (CPFA) nuts
II = PFA body with FlareLock II (PFA) nuts
Part Number | Leg 1 & Leg 2 | Orifice | Dimension A | Dimension B |
USE8FN-* | 1/2" Flaretek | 0.38" (9.7 mm) | 1.85" (47.0 mm) | 1.85" (47.0 mm) |
USE8FN-II | 1/2" Flaretek | 0.38" (9.7 mm) | 1.87" (47.5 mm) | 1.87" (47.5 mm) |
USE12FN-* | 3/4" Flaretek | 0.63" (16.0 mm) | 2.20" (55.9 mm) | 2.20" (55.9 mm) |
USE12FN-II | 3/4" Flaretek | 0.63" (16.0 mm) | 2.22" (56.4 mm) | 2.22" (56.4 mm) |
USE16FN-* | 1" Flaretek | 0.88" (22.4 mm) | 2.85" (72.4 mm) | 2.85" (72.4 mm) |
USE16FN-II | 1" Flaretek | 0.88" (22.4 mm) | 2.98" (75.7 mm) | 2.98" (75.7 mm) |
Maximum Pressure Rating Chart
Flaretek Tube Fitting Connections
Maximum pressure capabilities of various sizes for various Flaretek nuts are listed below. (Tubing ratings are included as a reference.) These ratings are provided as a guide in system design. The component with the lowest maximum pressure rating determines your system maximum pressure rating.
Size (X) | Temperature °F (°C) | PVDF Nut FL(X)-1 psig (kPa) | PFA Nut FL(X)-3 psig (kPa) | CPFA Nut FL(X)-6 psig (kPa) | FlareLock II PFA Nut FL(X)II-3 psig (kPa) | FluoroLine® Ultrapure PFA Tubing psig (kPa) |
1/4" (4) | 75 (24) | 225 (1551) | 225 (1551) | 225 (1551) | 225 (1551) | 273 (1882) |
200 (93) | 133 (917) | 133 (917) | 133 (917) | 144 (993) | 136 (938) | |
250 (121) | 100 (689) | 100 (689) | 100 (689) | 120 (827) | 85 (586) | |
300 (150) | 75 (517) | 75 (517) | 75 (517) | 95 (655) | 61 (421) | |
350 (175) | N/R | 50 (345) | 50 (345) | 70 (483) | 36 (248) | |
400 (200) | N/R | N/R | 15 (103) | 45 (310) | N/R | |
3/8" (6) | 75 (24) | 225 (1551) | 225 (1551) | 225 (1551) | 225 (1551) | 234 (1613) |
200 (93) | 133 (917) | 133 (917) | 133 (917) | 144 (993) | 116 (800) | |
250 (121) | 100 (689) | 100 (689) | 100 (689) | 120 (827) | 73 (503) | |
300 (150) | 75 (517) | 75 (517) | 75 (517) | 95 (655) | 52 (359) | |
350 (175) | N/R | 50 (345) | 50 (345) | 70 (483) | 31 (214) | |
400 (200) | N/R | N/R | 15 (103) | 45 (310) | N/R | |
1/2" (8) | 75 (24) | 190 (1310) | 190 (1310) | 190 (1310) | 190 (1310) | 168 (1158) |
200 (93) | 100 (689) | 100 (689) | 100 (689) | 105 (724) | 83 (572) | |
250 (121) | 75 (517) | 75 (517) | 75 (517) | 82 (565) | 52 (359) | |
300 (150) | 50 (345) | 50 (345) | 50 (345) | 58 (400) | 37 (255) | |
350 (175) | N/R | 40 (276) | 40 (276) | 55 (379) | 22 (152) | |
400 (200) | N/R | N/R | 15 (103) | 35 (241) | N/R | |
3/4" (12) | 75 (24) | 110 (758) | 110 (758) | 110 (758) | 140 (965) | 107 (738) |
200 (93) | 76 (524) | 76 (524) | 76 (524) | 100 (689) | 53 (365) | |
250 (121) | 35 (241) | 35 (241) | 35 (241) | 47 (324) | 33 (228) | |
300 (150) | 27 (186) | 27 (186) | 27 (186) | 40 (276) | 24 (165) | |
350 (175) | N/R | 20 (138) | 20 (138) | 34 (234) | 14 (95.5) | |
400 (200) | N/R | N/R | 15 (103) | 27 (186) | N/R | |
1" (16) | 75 (24) | 75 (517) | 75 (517) | 75 (517) | 90 (620) | 77 (531) |
200 (93) | 40 (276) | 40 (276) | 40 (276) | 50 (345) | 38 (262) | |
250 (121) | 28 (193) | 28 (193) | 28 (193) | 34 (234) | 24 (165) | |
300 (150) | 15 (103) | 15 (103) | 17 (117) | 20 (138) | 17 (117) | |
350 (175) | N/R | 15 (103) | 15 (103) | 17 (117) | 10 (68.9) | |
400 (200) | N/R | N/R | 15 (103) | 15 (103) | N/R | |
1 1/4" (20) | 75 (24) | 80 (552) | 80 (552) | * | N/A | 80 (552) |
40 mm (24) | 75 (24) | N/A | 99 (682) | N/A | N/A | 69 (476) |
N/R | = | Not Rated |
N/A | = | Not Available |
* | = | Contact Entegris |
Successfully Opted for software Updates
Part Number | Leg 1 and Leg 2 | Nut Option |
---|---|---|
USE12FN-1 | 3/4" Flaretek® | PVDF Flaretek® nut |
USE12FN-3 | 3/4" Flaretek® | PFA Flaretek® nut |
USE12FN-6 | 3/4" Flaretek® | CPFA Flaretek® nut |
USE12FN-II | 3/4" Flaretek® | PFA FlareLock® II nut |
USE16FN-1 | 1" Flaretek® | PVDF Flaretek® nut |
USE16FN-3 | 1" Flaretek® | PFA Flaretek® nut |
USE16FN-6 | 1" Flaretek® | CPFA Flaretek® nut |
USE16FN-II | 1" Flaretek® | PFA FlareLock® II nut |
USE8FN-1 | 1/2" Flaretek® | PVDF Flaretek® nut |
USE8FN-3 | 1/2" Flaretek® | PFA Flaretek® nut |
USE8FN-6 | 1/2" Flaretek® | CPFA Flaretek® nut |
USE8FN-II | 1/2" Flaretek® | PFA FlareLock® II nut |
NOTE! Flaretek® fittings are specifically designed, tested and characterized to work together with specific Flaretek fitting components manufactured by Entegris. Customers assume the risk of connection integrity if Flaretek fittings, body and/or nut components are attached to components manufactured by third parties.