PureBond® PFA Caps
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Specifications
Part Number | Pipe Size | Orifice | Dimensions | ||||
A | B | C | D | E | |||
WC4P | 1/4" | 0.36" (9.1 mm) | 0.75" (19.0 mm) | 0.54" (13.7 mm) | 0.35" (9.0 mm) | 0.62" (15.7 mm) | 0.55" (14.0 mm) |
WC8P | 1/2" | 0.62" (15.7 mm) | 2.04" (51.8 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 0.90" (22.9 mm) | 1.53" (38.9 mm) |
WC12P | 3/4" | 0.82" (20.8 mm) | 2.02" (51.3 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.11" (28.2 mm) | 1.50" (38.1 mm) |
WC16P | 1" | 1.05" (26.7 mm) | 2.02" (51.3 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.43" (36.3 mm) | 1.50" (38.1 mm) |
PLPEC24 | 1 1/2" | 1.61" (40.9 mm) | 2.52" (64.0 mm) | 1.90" (48.3 mm) | 1.61" (40.9 mm) | 1.50" (38.1 mm) | 1.50" (38.1 mm) |
WC32P | 2" | 2.07" (52.6 mm) | 2.88" (73.2 mm) | 2.38" (60.3 mm) | 2.05" (52.1 mm) | 1.53" (38.9 mm) | 1.50" (38.1 mm) |
Successfully Opted for software Updates