PureBond® Straight Union Reducer
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
PureBond® welded pipe fittings are suitable for high purity, high corrosive chemical handling applications including:
- CMP for Semiconductor and Flat Panel Display applications
- Bulk chemical delivery for Semiconductor, LED and Flat Panel Display applications
- Lithography for Semiconductor and LED applications
- Substrate and media polishing and cleaning for Data Storage applications
Specifications
Part Number | Leg 1 | Leg 2 | Orifice | Dimensions | |||||||
A | B | C | D | E | F | G | H | ||||
WR8-4P | 1/2" | 1/4" | 0.36" (9.1 mm) | 0.55" (14.0 mm) | 0.54" (13.7 mm) | 0.35" (9.0 mm) | 0.93" (23.6 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 1.50" (38.1 mm) | 2.55" (64.8 mm) |
WR12-4P | 3/4" | 1/4" | 0.36" (9.1 mm) | 0.55" (14.0 mm) | 0.54" (13.7 mm) | 0.35" (9.0 mm) | 1.11" (28.2 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.50" (38.1 mm) | 2.55" (64.8 mm) |
WR12-4P-X | 3/4" | 1/4" | 0.35" (8.9 mm) | 0.55" (14.0 mm) | 0.54" (13.7 mm) | 0.35" (8.9 mm) | 1.11" (28.2 mm) | 1.05" (26.7 mm) | 0.81" (20.6 mm) | 1.50" (38.1 mm) | 2.55" (64.8 mm) |
WR12-8P | 3/4" | 1/2" | 0.62" (15.7 mm) | 1.52" (38.6 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 1.11" (28.2 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.50" (38.1 mm) | 3.52" (89.4 mm) |
WR16-4P | 1" | 1/4" | 0.36" (9.1 mm) | 1.30" (33.0 mm) | 0.54" (13.7 mm) | 0.35" (9.0 mm) | 1.41" (35.8 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.50" (38.1 mm) | 3.30" (83.8 mm) |
WR16-8P | 1" | 1/2" | 0.62" (15.7 mm) | 1.53" (38.9 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 1.41" (35.8 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.50" (38.1 mm) | 3.54" (89.9 mm) |
WR16-8P-X | 1" | 1/2" | 0.61" (15.5 mm) | 1.50" (38.1 mm) | 0.84" (21.3 mm) | 0.61" (15.5 mm) | 1.41" (35.8 mm) | 1.32" (33.5 mm) | 1.03" (26.2 mm) | 1.50" (38.1 mm) | 3.54" (89.9 mm) |
WR16-12P | 1" | 3/4" | 0.82" (20.8 mm) | 1.54" (39.1 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 1.41" (35.8 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 1.50" (38.1 mm) | 3.54" (89.9 mm) |
WR16-12P-X | 1" | 3/4" | 0.61" (15.5 mm) | 1.50" (38.1 mm) | 1.05" (26.7 mm) | 0.81" (20.6 mm) | 1.41" (35.8 mm) | 1.32" (33.5 mm) | 1.03" (26.2 mm) | 1.50" (38.1 mm) | 3.54" (89.9 mm) |
PLPR24-08 | 1 1/2" | 1/2" | 0.62" (15.7 mm) | 1.50" (38.1 mm) | 0.84" (21.3 mm) | 0.61" (15.5 mm) | 2.07" (52.6 mm) | 1.90" (48.3 mm) | 1.61" (40.9 mm) | 1.50" (38.1 mm) | 4.02" (102.1 mm) |
PLPR24-12 | 1 1/2" | 3/4" | 0.82" (20.8 mm) | 1.50" (38.1 mm) | 1.05" (26.7 mm) | 0.81" (20.6 mm) | 2.07" (52.6 mm) | 1.90" (48.3 mm) | 1.61" (40.9 mm) | 1.50" (38.1 mm) | 4.02" (102.1 mm) |
PLPR24-16 | 1 1/2" | 1" | 1.05" (26.7 mm) | 1.50" (38.1 mm) | 1.31" (33.3 mm) | 1.03" (26.2 mm) | 2.07" (52.6 mm) | 1.90" (48.3 mm) | 1.61" (40.9 mm) | 1.50" (38.1 mm) | 4.02" (102.1 mm) |
WR32-8P | 2" | 1/2" | 0.62" (15.7 mm) | 1.50" (38.1 mm) | 0.84" (21.3 mm) | 0.61" (15.4 mm) | 2.56" (65.0 mm) | 2.38" (60.3 mm) | 2.05" (52.1 mm) | 1.50" (38.1 mm) | 4.38" (111.3 mm) |
WR32-12P | 2" | 3/4" | 0.82" (20.8 mm) | 1.50" (38.1 mm) | 1.05" (26.7 mm) | 0.81" (20.5 mm) | 2.56" (65.0 mm) | 2.38" (60.3 mm) | 2.05" (52.1 mm) | 1.50" (38.1 mm) | 4.38" (111.3 mm) |
WR32-16P | 2" | 1" | 1.05" (26.7 mm) | 1.50" (38.1 mm) | 1.32" (33.4 mm) | 1.03" (26.3 mm) | 2.56" (65.0 mm) | 2.38" (60.3 mm) | 2.05" (52.1 mm) | 1.50" (38.1 mm) | 4.38" (111.3 mm) |
PLPR32-24 | 2" | 1 1/2" | 1.61" (40.9 mm) | 1.50" (38.1 mm) | 1.90" (48.3 mm) | 1.61" (40.9 mm) | 2.49" (63.2 mm) | 2.37" (60.2 mm) | 2.05" (52.1 mm) | 1.50" (38.1 mm) | 4.37" (111.0 mm) |
Successfully Opted for software Updates
Part Number | Leg 1 | Leg 2 | Body Material |
---|---|---|---|
PLPR24-08 | 1 1/2" PureBond® pipe | 1/2" PureBond® pipe | PFA |
PLPR24-12 | 1 1/2" PureBond® pipe | 3/4" PureBond® pipe | PFA |
PLPR24-16 | 1 1/2" PureBond® pipe | 1" PureBond® pipe | PFA |
PLPR32-24 | 2" PureBond® pipe | 1 1/2" PureBond® pipe | PFA |
WR12-4P | 3/4" PureBond® pipe | 1/4" PureBond® pipe | PFA |
WR12-4P-X | 3/4" PureBond® pipe | 1/4" PureBond® pipe | PFA HP Plus |
WR12-8P | 3/4" PureBond® pipe | 1/2" PureBond® pipe | PFA |
WR16-12P | 1" PureBond® pipe | 3/4" PureBond® pipe | PFA |
WR16-12P-X | 1" PureBond® pipe | 3/4" PureBond® pipe | PFA HP Plus |
WR16-4P | 1" PureBond® pipe | 1/4" PureBond® pipe | PFA |
WR16-8P | 1" PureBond® pipe | 1/2" PureBond® pipe | PFA |
WR16-8P-X | 1" PureBond® pipe | 1/2" PureBond® pipe | PFA HP Plus |
WR32-12P | 2" PureBond® pipe | 3/4" PureBond® pipe | PFA |
WR32-16P | 2" PureBond® pipe | 1" PureBond® pipe | PFA |
WR32-8P | 2" PureBond® pipe | 1/2" PureBond® pipe | PFA |
WR8-4P | 1/2" PureBond® pipe | 1/4" PureBond® pipe | PFA |