Cynergy® Beadless Weld Tubing
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
Note: We do not recommend Cynergy weldable tubing for flare applications.
- Utility line and process applications
- Ideal in bioprocessing, biotechnology and fine chemicals applications using ultrapure water, corrosive chemistries and biotechniques
Specifications
Part Number | Nominal Tube Size | OD | ID | Wall Thickness | Length | Bend Radius |
SAT4 | 1/4" | 0.375" (9.52 mm) | 0.250" (6.35 mm) | 0.063" (1.60 mm) | ≤ 100' | 1.9" (48 mm) |
SAT8-VIII | 1/2" | 0.495" (12.57 mm) | 0.370" (9.40 mm) | 0.063" (1.60 mm) | 8' straight | 2.5" (64 mm) |
SAT8-X | 1/2" | 0.495" (12.57 mm) | 0.370" (9.40 mm) | 0.063" (1.60 mm) | 10' straight | 2.5" (64 mm) |
SAT12-VIII | 3/4" | 0.745" (18.92 mm) | 0.620" (15.75 mm) | 0.063" (1.60 mm) | 8' straight | 7.5" (190 mm) |
SAT12-X | 3/4" | 0.745" (18.92 mm) | 0.620" (15.75 mm) | 0.063" (1.60 mm) | 10' straight | 7.5" (190 mm) |
SAT16-VIII | 1" | 1.006" (25.55 mm) | 0.856" (21.74 mm) | 0.075" (1.90 mm) | 8' straight | N/A |
SAT16-X | 1" | 1.006" (25.55 mm) | 0.856" (21.74 mm) | 0.075" (1.90 mm) | 10' straight | N/A |
SAT24-VIII | 1 1/2" | 1.586" (40.28 mm) | 1.356" (34.44 mm) | 0.115" (2.92 mm) | 8' straight | N/A |
SAT24-X | 1 1/2" | 1.586" (40.28 mm) | 1.356" (34.44 mm) | 0.115" (2.92 mm) | 10' straight | N/A |
SAT32-VIII | 2" | 2.170" (55.12 mm) | 1.856" (47.14 mm) | 0.157" (3.99 mm) | 8' straight | N/A |
SAT32-X | 2" | 2.170" (55.12 mm) | 1.856" (47.14 mm) | 0.157" (3.99 mm) | 10' straight | N/A |
Product and Material Lot Traceability
Cynergy products made with Teflon® PFA are coded with a lot number. This nondestructive, noncontaminating serial marking allows 100% traceability to a specific material lot, production date and production inspection record.
Extruded tubing has a nine-digit code that is laser marked onto the tube.
Teflon® is a trademark of The Chemours Company FC, LLC used under license by Entegris, Inc.
Successfully Opted for software Updates
Part Number | Tube Size | Length |
---|---|---|
SAT12-VIII | 3/4" | 8' straight |
SAT12-X | 3/4" | 10' straight |
SAT16-X | 1" | 10' straight |
SAT24-VIII | 1 1/2" | 8' straight |
SAT24-X | 1 1/2" | 10' straight |
SAT32-X | — | 10' straight |
SAT4 | 1/4" | ≤100' |
SAT8-VIII | 1/2" | 8' straight |
SAT8-X | 1/2" | 10' straight |
Note: We do not recommend Cynergy weldable tubing for flare applications.