FluoroLine® Plus Dual Containment Tubing
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
FluoroLine UATUC (UC) = Chemours 450HP
FluoroLine XKTUC (KC) = Daikin AP231SH
FluoroLine UMTUC (UMC) = 3M 6502UHPZ
- Tool hookup and primary distribution lines in bulk chemical delivery sub-fab applications where long, continuous tubing runs are preferred without having to weld PVC pipe sections together to create a secondary containment system
- Specialty chemical manufacturing in corrosive chemical environments
- TFT/LCD processes requiring corrosive chemical handling
Specifications
Pressure/Temperature Ratings
FluoroLine PFA tubing pressure ratings were established using ASTM D2837. This test exposes the tubing to long-term, constant pressures at various temperature settings. Our test took 22 months to complete. From the analysis, a hydrostatic design basis (HDB) value is multiplied by a safety design factor to obtain a hydrostatic design stress. The HDB value is used to determine the tubing operating parameters. FluoroLine PFA tubing completed this extensive testing.
All FluoroLine tubing products are fully characterized and all performance ratings are derived from quantifiable data. Our design and process expertise allow you to confidently design your fluid systems reliably and safely.
Pressure Loss vs. Flow
(Reference the 3rd, 4th and 5th charts)
This data is for water (fluid with s.g. = 1.0).
For pressure loss vs. flow capability outside of these calculations, please contact Entegris.
Part Number | Tube Size | Maximum Reel Length | |
DCT500F-250* | |||
Process line | 1/4" | 4000 ft | |
Secondary containment line | 1/2" | ||
DCT750-375* | |||
Process line | 3/8" | 1500 ft | |
Secondary containment line | 3/4" | ||
DCT750F-500* | |||
Process line | 1/2" | 1500 ft | |
Secondary containment line | 3/4" | ||
DCT1000F-500* | |||
Process line | 1/2" | 750 ft | |
Secondary containment line | 1" | ||
DCT1000F-750* | |||
Process line | 3/4" | 750 ft | |
Secondary containment line | 1" | ||
DCT1375F-1000* | |||
Process line | 1" | 600 ft | |
Secondary containment line | 1 3/8" | ||
DCT1570F-1250* | |||
Process line | 1 1/4" | 500 ft | |
Secondary containment line | 40 mm | ||
DCT2000F-1570* | |||
Process line | 40 mm | 500 ft | |
Secondary containment line | 2" | ||
*Tube size and reel length is the same regardless of tubing material (UAT, XKT, UMT). The process line is also available in other PFA material grades or using an ultraclean (UC) extrustion process as a special order. To order contact Entegris. |
Part Number | OD | OD Tolerance | ID | Wall Thickness | Wall Thickness Tolerance | Minimum Bend Radius | |||
DCT500F-250* | |||||||||
Process line | 0.250" (6.35 mm) | ±0.004" (±0.10 mm) | 0.156" (3.96 mm) | 0.047" (1.19 mm) | ±0.004" (±0.10 mm) | 1.5" (38 mm) | |||
Secondary containment line | 0.500" (12.70 mm) | ±0.005" (±0.13 mm) | 0.376" (9.55 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 2.8" (71 mm) | |||
DCT750F-375* | |||||||||
Process line | 0.375" (9.52 mm) | ±0.004" (±0.10 mm) | 0.251" (6.38 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 2.0" (51 mm) | |||
Secondary containment line | 0.750" (19.05 mm) | ±0.005" (±0.13 mm) | 0.626" (15.90 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 9.0" (229 mm) | |||
DCT750F-500* | |||||||||
Process Line | 0.500" (12.70 mm) | ±0.005" (±0.13 mm) | 0.376" (9.55 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 2.3" (58 mm) | |||
Secondary containment line | 0.750" (19.05 mm) | ±0.005" (±0.13 mm) | 0.626" (15.90 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 9.0" (229 mm) | |||
DCT1000F-500* | |||||||||
Process line | 0.500" (12.70 mm) | ±0.005" (±0.13 mm) | 0.376" (9.55 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 2.3" (58 mm) | |||
Secondary containment line | 1.000" (25.40 mm) | ±0.005" (±0.13 mm) | 0.876" (22.25 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 11.0" (279 mm) | |||
DCT1000F-750* | |||||||||
Process line | 0.750" (19.05 mm) | ±0.005" (±0.13 mm) | 0.626" (15.90 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 9.0" (229 mm) | |||
Secondary containment line | 1.000" (25.40 mm) | ±0.005" (±0.13 mm) | 0.876" (22.25 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 11.0" (279 mm) | |||
DCT1375F-1000* | |||||||||
Process line | 1.000" (25.40 mm) | ±0.005" (±0.13 mm) | 0.876" (22.25 mm) | 0.062" (1.57 mm) | ±0.005" (±0.13 mm) | 11.0" (279 mm) | |||
Secondary containment line | 1.375" (34.93 mm) | ±0.007" (±0.18 mm) | 1.225" (31.12 mm) | 0.062" (1.57 mm) | ±0.007" (±0.18 mm) | 18.0" (457 mm) | |||
DCT1570F-1250* | |||||||||
Process line | 1.250" (31.75 mm) | ±0.007" (±0.18 mm) | 1.100" (27.94 mm) | 0.075" (1.91 mm) | ±0.007" (±0.18 mm) | 12.5" (318 mm) | |||
Secondary containment line | 1.570" (40.00 mm) | ±0.007" (±0.18 mm) | 1.446" (36.73 mm) | 0.062" (1.57 mm) | ±0.008" (±0.20 mm) | 22.5" (572 mm) | |||
DCT2000F-1570* | |||||||||
Process line | 1.570" (40.00 mm) | ±0.007" (±0.18 mm) | 1.446" (36.73 mm) | 0.086" (2.18 mm) | ±0.007" (±0.18 mm) | 22.5" (572 mm) | |||
Secondary containment line | 2.000" (50.84 mm) | ±0.008" (±0.20 mm) | 1.794" (45.57 mm) | 0.103" (2.62 mm) | ±0.008" (±0.20 mm) | 25.0" (635 mm) |
Laser Marking Codes
ENTEGRIS 2 40 0123456789
Process line material | OD Size | Work Order Number |
2 = FluoroLine UAT high purity PFA | 8 = 1/2" (12.7 mm) | Work order number traceable to a specific material lot number, date manufactured, and production inspection record |
4 = FluoroLine XKT high purity PFA | 12 = 3/4" (19.1 mm) | |
6 = FluoroLine XAT high purity PFA | 16 = 1" (25.4 mm) | |
8 = FluoroLine UMT high purity PFA | 22 = 1 3/8" (34.9 mm) | |
40 = 40 mm | ||
32 = 2" (50.8 mm) |
Successfully Opted for software Updates
Part Number | Tube Size | Process Line Material |
---|---|---|
DCT1000F-500UC | 1/2" Process line, 1" Secondary containment line | Chemours 450HP |
DCT1000F-750UC | 3/4" Process line, 1" Secondary containment line | Chemours 450HP |
DCT1375F-1000KC | 1" Process line, 1 3/8" Secondary containment line | Daikin AP231SH |
DCT1375F-1000UC | 1" Process line, 1 3/8" Secondary containment line | Chemours 450HP |
DCT1570F-1250KC | 1 1/4" Process line, 40 mm Secondary containment line | Daikin AP231SH |
DCT1570F-1250UC | 1 1/4" Process line, 40 mm Secondary containment line | Chemours 450HP |
DCT2000F-1570UC | 40 mm Process line, 2" Secondary containment line | Chemours 450HP |
DCT2000F-1570UMC | 40 mm Process line, 2" Secondary containment line | 3M 6502UHPZ |
DCT500F-250UC | 1/4" Process line, 1/2" Secondary containment line | Chemours 450HP |
DCT750F-375UC | 3/8" Process line, 3/4" Secondary containment line | Chemours 450HP |
DCT750F-500UC | 1/2" Process line, 3/4" Secondary containment line | Chemours 450HP |
FluoroLine UATUC (UC) = Chemours 450HP
FluoroLine XKTUC (KC) = Daikin AP231SH
FluoroLine UMTUC (UMC) = 3M 6502UHPZ