PDMPak® Bottles
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Photolithography materials
- High-viscosity materials
- Copper plating additives
- Materials requiring high-purity packaging or materials that are sensitive to environmental exposure
Specifications
Rated capacity | PK-01-A4-T420-1 | 1 liter | ||
PK-04-A4-T420-1 | 4 liter | |||
DO NOT overfill. There is a designed overhead capacity to accommodate the dispense system. The actual capacity should be used when filling the PDMPak bottle system to avoid process problems and potential overflows. | ||||
Nominal weight of assembly (including temporary cap*) | 1-liter | 0.29 kg (0.63 lb) | ||
4-liter | 0.76 kg (1.68 lb) | |||
UV protection | Less than 0.1% light transmittance at 190-400 nm wavelength | |||
United nations classification | A combination package with Entegris specified shipping box (Certified UN4G/Y – 4-liter size only) | |||
Overpack neck thread type | Modified 63 mm buttress thread. 4.24 mm (0.167”) pitch | |||
Pressure dispense rating | The PDMPak bottle system is a pressure rated vessel. | |||
Maximum operating pressure: 1 atm gauge pressure (14.7psig, 101.4 kPa) | ||||
Country of manufacture | USA | |||
Materials of construction | Overpack | Blowmolded HDPE | ||
Chime | Injection molded HDPE | |||
Liner | PTFE film | |||
Fitment | Injection molded natural virgin PFA | |||
Retainer | Injection molded natural virgin HDPE | |||
Temporary cap | Injection molded LDPE – red pigmented | |||
Manufacturing standards | Fabricated and tested in a Class 5 Cleanroom as per International Standard ISO 14644-1:** Cleanrooms and associated controlled environments – Part 1: Classification of air cleanliness. | |||
Film and seal defect detection | Light table visual inspection | |||
Liner leak detection*** | Pressure decay tested | |||
Liner integrity verification**** | Pressurized burst tested | |||
Weld tensile strength tested | ||||
Particle count verification | Particle tested with ultra-pure DI water | |||
Cleanliness | PDMPak contains a particle-certified liner | |||
Product is not to exceed 96 particles per mL at ≥60 nm in ultrapure DI water | ||||
Product is not to exceed 36 particles per mL at ≥80 nm in ultrapure DI water | ||||
Product is not to exceed 14 particles per mL at ≥100 nm in ultrapure DI water. | ||||
A Certificate of Analysis stating lot specific particle count data is available for each shipment of product. | ||||
Extractable trace elements | Product is not to exceed 2 ppb (parts per billion) total of extractable Trace Elements listed utilizing 5% Nitric acid. Trace Elements reported are: Ag, Al, As, B, Ba, Bi, Ca, Cd, Co, Cr, Cu, Fe, In, K, Li, Mg, Mn, Na, Ni, Pb, Si, Sn, Sr, Ti, V, W, and Zn. A Certificate of Analysis stating lot specific Trace Element data is available for each shipment of product. | |||
Packaging | PDMPak bottles are double wrapped in a polyethylene bag and closed with a cable tie. | |||
The double-wrapped PDMPak bottles are placed into a shipping box made of corrugated fiberboard. | ||||
Shipping information | 1-liter size | 4-liter size | ||
Size box quantity | 30 | 6 | ||
Skid quantity | 450 (15 boxes of 30) | 150 (25 boxes of 6) | ||
Box dimension (mm) | 851 mm x 343 mm x 324 mm (33.5" x 13.5" x 12.8") | 660 mm x 457 mm x 356 mm (26" x 18" x 14") | ||
*A temporary cap weights 7 g (0.007 kg) | ||||
**ISO standard certification is kept up to date as necessary to remain current and effective to be able to demonstrate compliance with up-to-date ISO requirements | ||||
***Detection = every liner | ||||
****Verification = statistical sampling |
Successfully Opted for software Updates
Using the SmartCap™ and IntelliCap™ Tear Tab Removal Tool
This video shows how to use Entegris' NA-47 tear tab removal tool on a SmartCap or IntelliCap closure for our NOWPak bottle system. Runtime: 00:16
Part Number | Size |
---|---|
PK-01-A4-T420-1 | 1 liter |
PK-04-A4-T420-1 | 4 liters |