VaporSorb™ CVD Chemical Filters
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Deposition
Specifications
| Materials | ||
|---|---|---|
| Casing: | Clear anodized aluminum | |
| Media: | Application-specific blends of high performance adsorbents | |
| Cover screens: | Clear anodized aluminum and polyester scrim | |
| Gasket: | Closed cell polyethylene | |
| Physical Performance | ||
| Parameter | At | Target |
| Air velocity distribution: | 9 points 0.1 m downstream of filter @ 0.5 m/s face velocity | Uniform distribution, variation ~0 |
| Temperature/humidity variation: | 30 –70% RH 18°C –35°C (64°F–95°F) |
< 10% service life degradation |
| Dust generation: | Particles per m3 | ISO 5-compliant |
| Metal contaminants: | None detected | < 1 ng/L air |
Successfully Opted for software Updates