MegaTorr® PS22 XCDA® Gas Purifiers
Contact your Entegris account manager or
- Semiconductor
- Data storage
- Flat panel display
- LED
- Solar
Specifications
Dimensions
Model | H (cm) | W (cm) | D (cm) | Weight (kg) |
PS22-MGT10 - PS22-MGT30 | 138 | 80 | 40 | <110 |
PS22-MGT40 - PS22-MGT60 | 168 | 87 | 61 | <180 |
PS22-MGT90 - PS22-MGT120 | 165 | 100 | 70 | <300 |
PS22-MGT200 - PS22-MGT300 | 193 | 132 | 135 | <1,500 |
PS22-MGT400 - PS22-MGT900 | 209 | 148 | 196 | <2,300 |
PS22-MGT1000 - PS22-MGT1400 | 239 | 191 | 236 | <2,300 |
PS22-MGT1500 - PS22-MGT3000 | 264 | 252 | 262 | <5,600 |
PS22-MGT4000 - PS22-MGT5000 | 264 | 252 | 262 | <6,000 |
PS22-MGT16000 - PS22-MGT10000 | 267 | 252 | 467 | <10,500 |
<PS22-MGT10000 | Models available. Contact Entegris for details. |
Outdoor Enclosure Options (OPAL) |
|
Gas purified | XCDA | |||
Impurities removed | H2O <100 ppt | |||
Organics, refractory compound, acids, bases <10 ppt | ||||
Flow rates | Nm3/hr | slpm | ||
PS22-MGT10 - PS22-MGT30 | 10 - 30 | 167 - 500 | ||
PS22-MGT40 - PS22-MGT60 | 40 - 60 | 667 - 1,000 | ||
PS22-MGT90 - PS22-MGT120 | 90 - 120 | 1,500 - 2,000 | ||
PS22-MGT200 - PS22-MGT300 | 200 - 300 | 3,333 - 5,000 | ||
PS22-MGT400 - PS22-MGT600 | 400 - 600 | 6,667 - 10,000 | ||
PS22-MGT1000 - PS22-MGT1400 | 1,000 - 1,400 | 16,667 - 23,333 | ||
PS22-MGT1500 - PS22-MGT3000 | 1,500 - 3,000 | 25,000 - 50,000 | ||
PS22-MGT4000 - PS22-MGT5000 | 4,000 - 5,000 | 66,667 - 83,333 | ||
PS22-MGT6000 - PS22-MGT10000 | 6,000 - 10,000 | 100,000 - 166,667 | ||
> PS22-MGT10000 | >10,000 Nm3/hr | >166,667 | ||
Maximum pressure drop | PS22-MGT10 to PS22-MGT120 | <0.7 bar (70 kPa) | ||
PS22-MGT200 to PS22-MGT10000 | <1 bar (100 kPa) | |||
Note: Purifiers are gas specific and should only be used for the gas indicated. |
Standard Features |
Optional Features |
|
|
Successfully Opted for software Updates