PLS Graphite
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Plasma etch
- Deposition
Specifications
| Particle size: | 10 µm (400 µin) |
| Pore size:1 | 1.5 µm (60 µin) |
| Coefficient of thermal expansion:2 | 8.2 µm/m °C (4.55 µin/in °F) |
| Compressive strength: | 100 MPa (14,500 psi) |
| Flexural strength:3 | 60 MPa (8700 psi) |
| Tensile strength:4 | 42 MPa (6100 psi) |
| Hardness: | 68 Shore |
| Electrical resistivity: | 1460 µΩ-cm (575 µΩ-in) |
| Apparent density: | 1.77 g/cm3 (0.064 lb/in3) |
| Thermal conductivity: | 105 W/m-K (60 BTU-ft/hr/ft2 °F) |
| Oxidation threshold:5 | 460°C (860°F) |
Successfully Opted for software Updates
| Part Number | Material Type |
|---|---|
| DE-17337 | Purified Sample |