ZEE-2 Graphite
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Ion implants
Specifications
Particle size: | 1 µm (40 µin) |
Pore size:1 | 0.3 µm (12 µin) |
Coefficient of thermal expansion:2 | 8.4 µm/m °C (4.65 µin/in °F) |
Compressive strength: | 193 MPa (28,000 psi) |
Flexural strength:3 | 103 MPa (15,000 psi) |
Tensile stength:4 | 72 MPa (10,400 psi) |
Shore hardness: | 100 |
Electrical resistivity: | 3050 µΩ-cm (1200 µΩ-in) |
Apparent density: | 1.77 g/cm3 (0.064 lb/in3) |
Thermal conductivity: | 44 W/m-K (25 Btu-ft/hr/ft2 °F) |
Oxidation threshold:5 | 470°C (880°F) |
Purity: | <5 ppm (99.9995%) or less as determined by ash analysis |
1Measured using Hg porosimetry method. 2Average for temperature range of RT - 800°C. 3Measured using 4-point bend method. 4Estimated at 70% of flexural strength. 5Temperature that results in 1% wt. loss in 24 hrs. Oxidation threshold increases by approximately 100°C if graphite is purified. Test sample size equals 0.5” x 0.5” x 1.0".
Successfully Opted for software Updates
Part Number | Material Type |
---|---|
DE-18345 | Purified Sample |