Dippers
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
The substrate clip, D11-03-0215, works with both the D11 and D14 dippers. A clip is included with each dipper assembly.
- Wafer processing
- Wafer handling
Specifications
Part Number | Wafer Size | Square Plate Size | Maximum Thickness | Dipper Length | Material |
D15-0215 | 125 mm to 200 mm (5" to 8") | 114 mm to 203 mm (4.5" to 8.0") | 6.4 mm (0.25") | 480 mm (18.9") | Natural PFA |
D14-0215 | 57 mm to 125 mm (2.25" to 5") | 50 mm to 153 mm (2.0" to 6.0") | 3.0 mm (0.12") | 265 mm (10.4") | Natural PFA |
D11-0215 | 57 mm and smaller (2.25" and smaller) | 51 mm and smaller (2.0" and smaller) | 1.5 mm (0.06") | 210 mm (8.3") | Natural PFA |
Minimum order quantities may apply. Contact Entegris for ordering information.
Successfully Opted for software Updates
Part Number | Product Type | Wafer Size |
---|---|---|
D11-0215 | Dipper | 57 mm and smaller |
D11-03-0215 | Substrate clip | 125 mm and smaller |
D14-0215 | Dipper | 57 mm to 125 mm |
D15-0215 | Dipper | 125 mm to 200 mm |
The substrate clip, D11-03-0215, works with both the D11 and D14 dippers. A clip is included with each dipper assembly.