Microgard™ UPE/UPX Filter
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Industry: Semiconductor, Chemical Manufacturing
- Process: Photolithography, Facilities, Wet Etch and Clean, Chemical Manufacturing
- Chemistry: Photoresist, Photochemicals, Solvents
- Installation Point: Bulk
Specifications
UPE | UPX | ||
---|---|---|---|
Materials | Membrane | Hydrophobic UPE | Hydrophobic UPE |
Supports, core, sleeve | HDPE | HDPE | |
O-ring | E-FKM, EPDM | E-FKM or Kalrez® perfluoroelastomer | |
Membrane area | 10": 8500 cm² (9.1 ft²) | 4": 5000 cm² (5.4 ft²) | |
20": 17,000 cm² (18.3 ft²) | 10": 11,000 cm² (11.8 ft²) | ||
30": 25,500 cm² (27.4 ft²) | |||
Operating conditions | Maximum forward differential pressure | 0.35 MPa (3.5 bar, 50 psid, 3.5 kg/cm²) @ 25°C (77°F) | |
Maximum reverse differential pressure | 0.27 MPa (2.7 bar, 40 psid, 2.8 kg/cm²) @ 20°C (68°F) | ||
Operating temperature | 60°C (140°F) |
Successfully Opted for software Updates