Microcarrier and Cell Separation System
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
We have high capability of design configuration; contact Entegris for additional ports or customization, as well as more information on lead times.
- Separation of microcarrier beads
- Final product filtration
- Harvest
- Cell washing/separation
- Purification
Specifications
| Tubing type | TPE (silicone and other options available upon request) |
| Mesh | Polyethylene terephthalate (PET) |
| Connectors | Male and female Luers |
| Bag film | Flex 100/150, Flex 200 |
Standard Features
- Microcarrier and cell separations systems are sterilized using gamma irradiation between 25 – 40 kGy
- Entegris offers standard microcarrier and cell separation systems in 20, 40, 70, and 200 micron options. Standard geometries are available in the following configurations:
- 6" x 6" (500 mL nominal)
- 11" x 11" (2 L nominal)
- 20" x 20" (10 L nominal)
- Full traceability for all materials
- Can be configured with a wide array of inlet/outlet connector and tubing options to help facilitate simple integration within your process
- Certrificates of Analysis provided for each lot
- Manufactured under a quality system that is compliant with 21 CRF Part 820: Quality System Regulation
Successfully Opted for software Updates
Microcarrier Cell Separation Bags
| Part Number | Chamber Geometry | Nominal Mesh Size |
|---|---|---|
| FCC05471.01 | Mesh Disc, 2.75” | 20 micron |
| FCC05471.02 | Mesh Disc, 2.75” | 40 micron |
| FCC05471.03 | Mesh Disc, 2.75” | 64 Micron |
| FCC05471.04 | Mesh Disc, 2.75” | 100 Micron |
| FCC05471.05 | Mesh Disc, 2.75” | 150 Micron |
| FCC05471.06 | Mesh Disc, 2.75” | 200 micron |
| FCC05471.07 | Mesh Disc, 2.75” | 224 Micron |
| FCC05471.08 | Mesh Disc, 2.75” | 300 Micron |
| FCC05472.01 | Mesh Disc, 5.75” | 20 micron |
| FCC05472.02 | Mesh Disc, 5.75” | 40 micron |
| FCC05472.03 | Mesh Disc, 5.75” | 64 Micron |
| FCC05472.04 | Mesh Disc, 5.75” | 100 Micron |
| FCC05472.05 | Mesh Disc, 5.75” | 150 Micron |
| FCC05472.06 | Mesh Disc, 5.75” | 200 micron |
| FCC05472.07 | Mesh Disc, 5.75” | 224 Micron |
| FCC05472.08 | Mesh Disc, 5.75” | 300 Micron |
| FSC04570.01 | 6" x 6" | 40 micron |
| FSC04570.02 | 11" x 11" | 40 micron |
| FSC04570.03 | 20" x 20" | 40 micron |
| FSC04571.01 | 6" x 6" | 70 micron |
| FSC04571.02 | 11" x 11" | 70 micron |
| FSC04571.03 | 20" x 20" | 70 micron |
| FSC04572.01 | 6" x 6" | 200 micron |
| FSC04572.02 | 11" x 11" | 200 micron |
| FSC04572.03 | 20" x 20" | 200 micron |
| FSC04573.01 | 6" x 6" | 20 micron |
We have high capability of design configuration; contact Entegris for additional ports or customization, as well as more information on lead times.