3D Bioprocess Assemblies
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- Secure handling and storage of bioprocess liquids
- Bulk sterile shipping
- Media and buffer storage
- Drug substance and excipient
- Fluid management solutions for purification
- Bioreactor harvest
- Waste collection
- Solutions transfers
Specifications
Configurations | 1 to 4 ports* |
Sizes | 50 L, 100 L, 200 L, 500 L, 1000 L, 2500 L |
Ports | Male and female Luer locks, quick connect inserts and couplers, bottom drain |
Tubing | 1/8" to 3/4" inside diameter 36" to 48" standard length |
Dip tubes | Available for multiple mixing applications. Contact Entegris with your requirements. |
Bag film | Flex 100/150, Flex 100/100/150 |
*Entegris has a high capability of design configuration. Please contact Entegris for additional ports or customizations, |
Standard Products |
Connectors | |||||||
Part number | Volume | Chamber geometry | Dispense port options | Tubing length* | MPC | MPX | ||
FSB04564.01 | 50 L | 22.9" Ø, 24" H | Top | 2x 3/8", 2x 1/2" ports | 30" per line | 1 male, 1 female | 1 male, 1 female | |
FSB04564.02 | 100 L | 22.9" Ø, 30" H | Top | 2x 3/8", 2x 1/2" ports | 30" per line | 1 male, 1 female | 1 male, 1 female | |
FSB04564.03 | 200 L | 22.9" Ø, 38" H | Top | 2x 3/8", 2x 1/2" ports | 30" per line | 1 male, 1 female | 1 male, 1 female | |
FSB04565.01 | 500 L | 44" L x 44" W x 34" H | Top | 4x 1/2" ports | 30" per line | – | 2 male, 2 female | |
FSB04565.02 | 1000 L | 44" L x 44" W x 38" H | Top | 4x 1/2" ports | 30" per line | 1 male, 1 female | 1 male, 1 female | |
FSB04566.01 | 50 L | 22.9" Ø, 18" H | Top | 2x 3/8", 2x 1/2" ports | 30" per line on top ports | 1 male, 1 female | 1 male, 1 female | |
Bottom | 3/4" port | 48" on bottom port | – | 1 female | ||||
FSB04566.02 | 100 L | 22.9" Ø, 18" H | Top | 2x 3/8", 2x 1/2" ports | 30" per line on top ports | 1 male, 1 female | 1 male, 1 female | |
Bottom | 3/4" port | 48" on bottom port | – | 1 female | ||||
FSB04566.03 | 200 L | 22.9" Ø, 18" H | Top | 2x 3/8", 2x 1/2" ports | 30" per line on top ports | 1 male, 1 female | 1 male, 1 female | |
Bottom | 3/4" port | 48" on bottom port | – | 1 female | ||||
FSB04567.01 | 500 L | 44" L x 44" W x 32" H | Top | 4x 1/2" ports | 30" per line on top ports | – | 2 male, 2 female | |
Bottom | 1" port | 48" on bottom port | – | 1 female | ||||
FSB04567.02 | 1000 L | 44" L x 44" W x 32" H | Top | 2x 1/2" ports | 30" per line on top ports | 1 male, 1 female | 1 male, 1 female | |
Bottom | 1" port | 48" on bottom port | – | 1 female | ||||
*TPE tubing is standard. For custom tubing options, additional ports, filters, dip tubes, or other customizations specific for your process please contact Entegris. |
Outer Containment Solutions
Rigid bioprocess support containers are available for mixing, processing, storing, and transporting large volumes of solutions.
Made of high quality, durable materials, our vessels are an efficient and more economical option tan stainless-steel tanks, and when combined with liners, require virtually no cycle time between batches.
We also offer alternative outer containment options for a variety of applications and volumes to interface with your current technology. Please contact Entegris for additional information.
Successfully Opted for software Updates
Part Number | Volume | Bottom Dispense |
---|---|---|
FSB04564.01 | 50 L | No |
FSB04564.02 | 100 L | No |
FSB04564.03 | 200 L | No |
FSB04565.01 | 500 L | No |
FSB04565.02 | 1000 L | No |
FSB04566.01 | 50 L | Yes, 3/4" port |
FSB04566.02 | 100 L | Yes, 3/4" port |
FSB04566.03 | 200 L | Yes, 3/4" port |
FSB04567.01 | 500 L | Yes, 1" port |
FSB04567.02 | 1000 L | Yes, 1" port |