PrimeLock® Straight Union, Panel Mount
To discuss your specific needs, contact your local Entegris representative.
Don't have an Entegris representative?
Contact UsThank you for requesting a quote. Someone from Entegris will contact you shortly.
Your quote number is {0}.
- High-purity, corrosive chemical handling
- Semiconductor applications
- Photolithography
- Bulk chemical delivery
- CMP
- Wet etch and clean
- High-temperature cleaning processes
- Solar, LED, flat panel display
- Excellent performance with low surface tension chemistries
Specifications
Part number | Leg 1 and Leg 2 | Orifice | Dimensions | Hex | Half-nut | Panel mount hole diameter | Half-nut part number | ||||
A | B | C | D | E (max) | |||||||
PP-4K-3 | 1/4" | 0.16" (4.1 mm) | 3.14" (79.8 mm) | 1.59" (40.4 mm) | 0.25" (6.4 mm) | 0.97" (24.6 mm) | 0.50" (12.7 mm) | 9/16" | 13/16" | 0.56" (14.2 mm) | PPNT-4 |
PP-6K-3 | 3/8" | 0.25" (6.4 mm) | 3.28" (83.3 mm) | 1.66" (42.2 mm) | 0.25" (6.4 mm) | 1.04" (26.4 mm) | 0.50" (12.7 mm) | 3/4" | 1 1/8" | 0.88" (22.4 mm) | PPNT-6 |
PP-8K-3 | 1/2" | 0.37" (9.4 mm) | 3.77" (95.8 mm) | 1.88" (47.8 mm) | 0.32" (8.1 mm) | 1.19" (30.2 mm) | 0.50" (12.7 mm) | 3/4" | 1 5/16" | 1.00" (25.4 mm) | PPNT-8 |
PP-12K-3 | 3/4" | 0.62" (15.7 mm) | 4.35" (110.5 mm) | 2.17" (55.1 mm) | 0.32" (8.1 mm) | 1.48" (37.6 mm) | 0.50" (12.7 mm) | 1 1/8" | 1 3/4" | 1.38" (35.1 mm) | PPNT-12 |
PP-16K-3 | 1" | 0.87" (22.1 mm) | 4.95" (125.7 mm) | 2.44" (62.0 mm) | 0.38" (9.7 mm) | 1.69" (42.9 mm) | 0.50" (12.7 mm) | 1 3/8" | 2 1/16" | 1.75" (44.5 mm) | PPNT-16 |
PP-20K-3M* | 1 1/4" | 1.10" (27.9 mm) | 5.99" (152.1 mm) | 2.89" (73.4 mm) | 0.38" (9.7 mm) | 2.15" (54.6 mm) | 0.50" (12.7 mm) | 2 3/8" | 2 1/2" | 2.13" (54.1 mm) | PPNT-20 |
*Fitting body is machined from PFA material. |
Note: 1 1/4" PrimeLock "SpaceSaver" connections are rated to 586 kPa (85 psig) @ 100°C (212°F).
Fittings Reliability Test Results
Test Type | Test Conditions | Acceptance Criteria | Results |
Burst pressure | Media pressure increased until leak occurs | No external leakage prior to tube rupturing | PASS No external leakage |
Cyclic pressure leak test | 1/4"-1 1/4": 1241 kPa (180 psig) water @ 23°C (73°F) | No external leakage after 1 million cycles @ 1.5 × rated pressure | PASS No external leakage |
1 1/2": 1034 kPa (150 psig) water @ 23°C (73°F) | |||
1/4"-1 1/4": 414 kPa (60 psig) hydraulic oil @ 200°C (392°F) | No external leakage after 1 million cycles @ 1.5 × rated pressure | PASS No external leakage | |
1 1/2": 414 kPa (60 psig) hydraulic oil @ 150°C (302°F) | |||
High pressure leak test | Submerge fitting Apply nitrogen pressure equaling 80% of the tube burst pressure | No external leakage allowed | PASS No external leakage |
Tube pull out test | Apply tensile load to tube/fitting until tube separates from fitting | 1/4" (178 N) 40 lbf 3/8" (400 N) 90 lbf 1/2" (534 N) 120 lbf 3/4" (890 N) 200 lbf 1" (1112 N) 250 lbf 1 1/4" (1557 N) 350 lbf 1 1/2" (1779 N) 400 lbf | PASS |
Chemical testing | Sulfuric acid Fluorosurfactant Copper sulfate 25% TMAH | No external leakage after 2 million cycles | PASS PASS PASS PASS |
1/4" - 1 1/4" Sizes | 1 1/2" and 40 mm Sizes | ||
Materials | Body, insert, nut | PFA | PFA |
Connection verification ring | ETFE | ETFE | |
Operating conditions* | Media pressure | 827 kPa (120 psig) @ 21°C (70°F) | 689 kPa (100 psig) @ 21°C (70°F) |
276 kPa (40 psig) @ 200°C (392°F) | 276 kPa (40 psig) @ 150°C (302°F) | ||
Temperature range (fluid) | -18° to 200°C (0°– 392°F) | -18° to 150°C (0°– 302°F) | |
Compliant | RoHS | RoHS | |
*1 1/4" PrimeLock "SpaceSaver" connections are rated to 586 kPa (85 psig) @ 100°C (212°F). |
Applicable PFA Tube Dimensions
OD | OD Tolerance | Wall Thickness | Wall Thickness Tolerance |
1/4" (6.35 mm) | ±0.004" (±0.10 mm) | 0.047" (±1.19 mm) | ±0.004" (±0.10 mm) |
3/8" (9.52 mm) | ±0.004" (±0.10 mm) | 0.062" (±1.57 mm) | ±0.005" (±0.13 mm) |
1/2" (12.70 mm) | ±0.005" (±0.13 mm) | 0.062" (±1.57 mm) | ±0.005" (±0.13 mm) |
3/4" (19.05 mm) | ±0.005" (±0.13 mm) | 0.062" (±1.57 mm) | ±0.005" (±0.13 mm) |
1" (25.40 mm) | ±0.005" (±0.13 mm) | 0.062" (±1.57 mm) | ±0.005" (±0.13 mm) |
1 1/4" (31.75 mm) | ±0.007" (±0.18 mm) | 0.075" (±1.90 mm) | ±0.007" (±0.18 mm) |
1 1/2" (38.10 mm) and 40 mm | ±0.007" (±0.18 mm) | 0.086" (±2.18 mm) | ±0.007" (±0.18 mm) |
Successfully Opted for software Updates